Free for academic non-profit institutions. Other users need a Commercial license
The protein encode dby this gene is expressed in a developmentally regulated manner in lymphoid cell lines and tissues. The protein is localized to the cytoplasmic face of the endoplasmic reticulum. [provided by RefSeq, Jul 2008]
IRAG2 (Inositol 1,4,5-Triphosphate Receptor Associated 2) is a Protein Coding gene. Diseases associated with IRAG2 include Respiratory System Benign Neoplasm and Lung Adenoma. Among its related pathways are Innate Immune System. An important paralog of this gene is IRAG1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0008017 | microtubule binding | ISS | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000922 | spindle pole | IEA | -- |
GO:0005634 | nucleus | IEA | -- |
GO:0005635 | nuclear envelope | ISS | -- |
GO:0005694 | chromosome | IEA | -- |
GO:0005737 | cytoplasm | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Innate Immune System |
.61
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0002376 | immune system process | IEA | -- |
GO:0006903 | vesicle targeting | TAS | 8021504 |
GO:0006906 | vesicle fusion | TAS | 8021504 |
GO:0006997 | nucleus organization | ISS | -- |
GO:0007338 | single fertilization | IEA | -- |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | LRMP 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | LRMP 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | LRMP 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Lrmp 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Lrmp 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
Oppossum (Monodelphis domestica) |
Mammalia | LRMP 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | LRMP 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | lrmp 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | lrmp 30 31 |
|
OneToOne |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv2412n54 | CNV | gain | 21841781 |
esv1073866 | CNV | insertion | 17803354 |
esv1691407 | CNV | insertion | 17803354 |
esv2422312 | CNV | duplication | 17116639 |
esv2521669 | CNV | insertion | 19546169 |
esv2759884 | CNV | loss | 17122850 |
esv3892163 | CNV | loss | 25118596 |
nsv469169 | CNV | gain | 19166990 |
nsv469173 | CNV | gain | 19166990 |
nsv52528 | CNV | deletion | 16902084 |
nsv557775 | CNV | gain | 21841781 |
nsv951340 | CNV | duplication | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
respiratory system benign neoplasm |
|
|
lung adenoma |
|
|