Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is a member of the kelch family of proteins, which is characterized by a 50 amino acid repeat which interacts with actin. Transcript variants have been described but their full-length nature has not been determined. [provided by RefSeq, Jul 2008]
IPP (Intracisternal A Particle-Promoted Polypeptide) is a Protein Coding gene. Diseases associated with IPP include Penile Disease and Peroneal Nerve Paralysis. Gene Ontology (GO) annotations related to this gene include actin binding. An important paralog of this gene is KLHL20.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003779 | actin binding | IEA | -- |
GO:0005515 | protein binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | -- |
GO:0005856 | cytoskeleton | IEA | -- |
GO:0015629 | actin cytoskeleton | TAS | 10072760 |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | IPP 33 32 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | IPP 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | IPP 33 32 |
|
OneToOne | |
platypus (Ornithorhynchus anatinus) |
Mammalia | IPP 33 |
|
OneToOne | |
mouse (Mus musculus) |
Mammalia | Ipp 17 33 32 |
|
||
rat (Rattus norvegicus) |
Mammalia | Ipp 32 |
|
||
oppossum (Monodelphis domestica) |
Mammalia | IPP 33 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | IPP 33 32 |
|
OneToOne | |
lizard (Anolis carolinensis) |
Reptilia | IPP 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | ipp 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | ipp 33 32 |
|
OneToOne | |
rainbow trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.2413 32 |
|
||
fruit fly (Drosophila melanogaster) |
Insecta | CG9426 33 34 32 |
|
OneToOne | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP009913 32 |
|
||
sea squirt (Ciona savignyi) |
Ascidiacea | -- 33 |
|
OneToMany | |
-- 33 |
|
OneToMany | |||
-- 33 |
|
OneToMany | |||
-- 33 |
|
OneToMany | |||
CSA.6551 33 |
|
OneToMany | |||
-- 33 |
|
OneToMany | |||
CSA.2774 33 |
|
OneToMany | |||
-- 33 |
|
OneToMany | |||
-- 33 |
|
OneToMany | |||
-- 33 |
|
OneToMany | |||
-- 33 |
|
OneToMany |
SNP ID | Clin | Chr 01 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1000011065 | -- | 45,709,058(-) | AAAAAAAA/AAAAAAAAA | genic_downstream_transcript_variant, intron_variant | |
rs1000013616 | -- | 45,696,316(-) | C/G/T | genic_downstream_transcript_variant, intron_variant | |
rs1000129756 | -- | 45,740,145(-) | T/C | intron_variant | |
rs1000193583 | -- | 45,742,240(-) | T/G | intron_variant | |
rs1000222642 | -- | 45,740,558(-) | C/A/G | intron_variant |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv159n100 | CNV | gain | 25217958 |
esv1007960 | CNV | insertion | 20482838 |
esv1730955 | CNV | deletion | 17803354 |
esv2023284 | CNV | deletion | 18987734 |
esv2747830 | CNV | deletion | 23290073 |
esv3561582 | CNV | deletion | 23714750 |
esv3577360 | CNV | gain | 25503493 |
esv3577471 | CNV | gain | 25503493 |
esv3585914 | CNV | gain | 21293372 |
esv3585915 | CNV | gain | 21293372 |
esv3585916 | CNV | gain | 21293372 |
esv3893512 | CNV | gain | 25118596 |
esv4646 | CNV | loss | 18987735 |
nsv1014128 | CNV | gain | 25217958 |
nsv1113112 | CNV | deletion | 24896259 |
nsv1149283 | CNV | deletion | 26484159 |
nsv159558 | CNV | deletion | 16902084 |
nsv436781 | CNV | insertion | 17901297 |
nsv945922 | CNV | duplication | 23825009 |
Disorder | Aliases | PubMed IDs |
---|---|---|
penile disease |
|
|
peroneal nerve paralysis |
|
|