Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a double-stranded RNA (dsRNA) binding protein that complexes with other proteins, dsRNAs, small noncoding RNAs, and mRNAs to regulate gene expression and stabilize mRNAs. This protein (NF90, ILF3) forms a heterodimer with a 45 kDa transcription factor (NF45, ILF2) required for T-cell expression of interleukin 2. This complex has been shown to affect the redistribution of nuclear mRNA to the cytoplasm. Knockdown of NF45 or NF90 protein retards cell growth, possibly by inhibition of mRNA stabilization. In contrast, an isoform (NF110) of this gene that is predominantly restricted to the nucleus has only minor effects on cell growth when its levels are reduced. Alternative splicing results in multiple transcript variants encoding distinct isoforms.[provided by RefSeq, Dec 2014]
ILF3 (Interleukin Enhancer Binding Factor 3) is a Protein Coding gene. Diseases associated with ILF3 include Childhood Endodermal Sinus Tumor. Gene Ontology (GO) annotations related to this gene include double-stranded RNA binding. An important paralog of this gene is STRBP.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003677 | DNA binding | IEA,IDA | 7519613 |
GO:0003723 | RNA binding | NAS | 10400669 |
GO:0003725 | double-stranded RNA binding | IBA,IDA | 10574923 |
GO:0003727 | single-stranded RNA binding | IBA | 21873635 |
GO:0005515 | protein binding | IPI | 9442054 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005576 | extracellular region | HDA | 27068509 |
GO:0005634 | nucleus | IBA,NAS | 10400669 |
GO:0005654 | nucleoplasm | IDA | -- |
GO:0005730 | nucleolus | IEA,IDA | -- |
GO:0005737 | cytoplasm | IEA,IDA | 21123651 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006468 | protein phosphorylation | IEA,IDA | 21123651 |
GO:0017148 | negative regulation of translation | IEA,ISS | -- |
GO:0045071 | negative regulation of viral genome replication | IEA,ISS | -- |
GO:0045892 | negative regulation of transcription, DNA-templated | IDA | 11739746 |
GO:0045893 | positive regulation of transcription, DNA-templated | IDA | 11739746 |
ExUns: | 1a | · | 1b | · | 1c | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6a | · | 6b | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13a | · | 13b | ^ | 14a | · | 14b | · | 14c | ^ | 15a | · | 15b | · | 15c | · | 15d | ^ | 16a | · | 16b | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: |
ExUns: | 17 | ^ | 18a | · | 18b | ^ | 19 | ^ | 20a | · | 20b | ^ | 21a | · | 21b | ^ | 22 | ^ | 23a | · | 23b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | |||||||||||||||||||
SP2: | - | ||||||||||||||||||||
SP3: | - | - | |||||||||||||||||||
SP4: | |||||||||||||||||||||
SP5: | - | - | |||||||||||||||||||
SP6: | |||||||||||||||||||||
SP7: | |||||||||||||||||||||
SP8: | |||||||||||||||||||||
SP9: | |||||||||||||||||||||
SP10: | - | - | - | - | |||||||||||||||||
SP11: | |||||||||||||||||||||
SP12: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | ILF3 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
ManyToMany | |
-- 31 |
|
ManyToMany | |||
-- 31 |
|
ManyToMany | |||
-- 31 |
|
ManyToMany | |||
Oppossum (Monodelphis domestica) |
Mammalia | ILF3 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | ILF3 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | ILF3 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ilf3 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Ilf3 30 17 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | -- 31 |
|
ManyToMany | |
Lizard (Anolis carolinensis) |
Reptilia | ILF3 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | ilf3 30 |
|
||
Str.20533 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.3647 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | ilf3b 30 31 |
|
OneToOne | |
Dr.20053 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.12225 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | Y95B8A.8 31 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.5593 31 |
|
ManyToMany |
SNP ID | Clinical significance and condition | Chr 19 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
781442 | Benign: not provided | 10,683,737(+) | A/G | SYNONYMOUS_VARIANT | |
rs1064493 | - | p.Asp50His | |||
rs34520379 | - | p.Ala501Ser |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv1002882 | CNV | deletion | 20482838 |
esv3643657 | CNV | loss | 21293372 |
nsv1160584 | CNV | deletion | 26073780 |
nsv1160585 | CNV | deletion | 26073780 |
nsv833745 | CNV | loss | 17160897 |
nsv833746 | CNV | loss | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
childhood endodermal sinus tumor |
|
|