Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is a cytokine that shares the sequence similarity with IL17. The treatment of endothelial cells with this cytokine has been shown to stimulate the production of other cytokines including IL6, IL8 and CSF2/ GM-CSF. The increased expression of IL8 induced by this cytokine was found to be NF-kappa B-dependent. [provided by RefSeq, Jul 2008]
IL17D (Interleukin 17D) is a Protein Coding gene. Diseases associated with IL17D include Chronic Mucocutaneous Candidiasis and Psoriasis. Among its related pathways are IL-17 Family Signaling Pathways and PEDF Induced Signaling. Gene Ontology (GO) annotations related to this gene include cytokine activity. An important paralog of this gene is IL17C.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005125 | cytokine activity | IDA | 12097364 |
GO:0042803 | protein homodimerization activity | IDA | 12097364 |
GO:0048018 | receptor ligand activity | IDA | 12097364 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005576 | extracellular region | IEA | -- |
GO:0005615 | extracellular space | IEA,IDA | 12097364 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | IL-17 Family Signaling Pathways | ||
2 | C-type lectin receptor signaling pathway | ||
3 | PEDF Induced Signaling | ||
4 | JAK-STAT signaling pathway | ||
5 | Th17 cell differentiation |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006954 | inflammatory response | IDA | 12097364 |
GO:0007165 | signal transduction | IEA | -- |
GO:0032725 | positive regulation of granulocyte macrophage colony-stimulating factor production | IDA | 12097364 |
GO:0032755 | positive regulation of interleukin-6 production | IDA | 12097364 |
GO:0032757 | positive regulation of interleukin-8 production | IDA | 12097364 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Y-320 | Pharma | 0 |
Compound | Action | Cas Number |
---|---|---|
Y-320 | 288250-47-5 |
ExUns: | 1 | ^ | 2a | · | 2b | · | 2c | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8a | · | 8b | · | 8c | · | 8d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | |||||||||||||||||||||||
SP2: | - | - | - | - | - | - | |||||||||||||||||||
SP3: | - | - | - | - | |||||||||||||||||||||
SP4: | - | - | |||||||||||||||||||||||
SP5: | - | - | - | - | - |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | IL17D 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | IL17D 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Il17d 30 17 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | IL17D 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | IL17D 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | IL17D 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | IL17D 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | il17d 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | il17d 30 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 13 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
718124 | Benign: not provided | 20,721,897(+) | C/G | MISSENSE_VARIANT | |
736788 | Likely Benign: not provided | 20,721,684(+) | C/T | SYNONYMOUS_VARIANT | |
740795 | Likely Benign: not provided | 20,704,113(+) | C/T | SYNONYMOUS_VARIANT | |
785439 | Benign: not provided | 20,721,711(+) | G/C | SYNONYMOUS_VARIANT |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv922n106 | CNV | deletion | 24896259 |
esv3550134 | CNV | deletion | 23714750 |
nsv1069733 | CNV | deletion | 25765185 |
nsv1078303 | OTHER | inversion | 25765185 |
nsv1140246 | OTHER | inversion | 24896259 |
nsv1151909 | OTHER | inversion | 26484159 |
nsv832558 | CNV | loss | 17160897 |
nsv952524 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
chronic mucocutaneous candidiasis |
|
|
psoriasis |
|
|
geographic tongue |
|
|
skin disease |
|
|
dermatitis, atopic |
|