Free for academic non-profit institutions. Other users need a Commercial license
IAH1 (Isoamyl Acetate Hydrolyzing Esterase 1 (Putative)) is a Protein Coding gene. Diseases associated with IAH1 include Inflammatory Skin And Bowel Disease, Neonatal, 1 and 3-Methylglutaconic Aciduria, Type I. Gene Ontology (GO) annotations related to this gene include hydrolase activity and hydrolase activity, acting on ester bonds.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0016787 | hydrolase activity | IEA | -- |
GO:0016788 | hydrolase activity, acting on ester bonds | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006629 | lipid metabolic process | IEA | -- |
GO:0016042 | lipid catabolic process | IEA | -- |
ExUns: | 1a | · | 1b | ^ | 2a | · | 2b | ^ | 3a | · | 3b | · | 3c | ^ | 4a | · | 4b | ^ | 5a | · | 5b | ^ | 6 | ^ | 7 | ^ | 8a | · | 8b | · | 8c | · | 8d | ^ | 9 | ^ | 10a | · | 10b | · | 10c | · | 10d | · | 10e | · | 10f |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP10: | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | IAH1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | IAH1 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Iah1 30 17 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | IAH1 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | IAH1 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Iah1 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | IAH1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | IAH1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | IAH1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | iah1 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | iah1 30 31 |
|
OneToOne | |
Dr.14991 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.10296 30 |
|
||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | IAH1 31 33 |
|
OneToOne | |
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | AT5G45920 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os01g0214200 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.8601 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 02 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
640542 | Pathogenic: Inflammatory skin and bowel disease, neonatal 1 | 9,502,175(+) | GT/G | FRAMESHIFT_VARIANT | |
643543 | Uncertain Significance: Inflammatory skin and bowel disease, neonatal 1 | 9,505,215(+) | C/T | MISSENSE_VARIANT | |
644241 | Uncertain Significance: Inflammatory skin and bowel disease, neonatal 1 | 9,497,150(+) | C/T | MISSENSE_VARIANT | |
644916 | Uncertain Significance: Inflammatory skin and bowel disease, neonatal 1 | 9,494,734(+) | T/G | MISSENSE_VARIANT | |
646830 | Uncertain Significance: Inflammatory skin and bowel disease, neonatal 1 | 9,509,996(+) | C/T | MISSENSE_VARIANT |
Disorder | Aliases | PubMed IDs |
---|---|---|
inflammatory skin and bowel disease, neonatal, 1 |
|
|
3-methylglutaconic aciduria, type i |
|
|