Free for academic non-profit institutions. Other users need a Commercial license
HMGCS1 (3-Hydroxy-3-Methylglutaryl-CoA Synthase 1) is a Protein Coding gene. Diseases associated with HMGCS1 include Fetal Akinesia Deformation Sequence 1. Among its related pathways are Sterol Regulatory Element-Binding Proteins (SREBP) signalling and Terpenoid backbone biosynthesis. Gene Ontology (GO) annotations related to this gene include protein homodimerization activity and isomerase activity. An important paralog of this gene is HMGCS2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003824 | catalytic activity | IEA | -- |
GO:0004421 | hydroxymethylglutaryl-CoA synthase activity | IEA,TAS | -- |
GO:0008144 | drug binding | IEA | -- |
GO:0016740 | transferase activity | IEA | -- |
GO:0016853 | isomerase activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | TAS | 7913309 |
GO:0005829 | cytosol | TAS | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001889 | liver development | IEA | -- |
GO:0006084 | acetyl-CoA metabolic process | IBA | 21873635 |
GO:0006629 | lipid metabolic process | NAS | 7913309 |
GO:0006694 | steroid biosynthetic process | IEA | -- |
GO:0006695 | cholesterol biosynthetic process | TAS | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Water | Approved | Pharma | 0 | |||
(7R,12R,13R)-13-formyl-12,14-dihydroxy-3,5,7-trimethyltetradeca-2,4-dienoic acid | Experimental | Pharma | Target | 0 | ||
Acetoacetyl-CoA | Experimental | Pharma | 0 | |||
Coenzyme A | Investigational | Nutra | 0 | |||
(S)-3-hydroxy-3-methylglutaryl-CoA | Pharma | Inhibitor, Feedback inhibition | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
3-hydroxy-3-methylglutaryl-coa |
|
1553-55-5 |
|
|||
acetyl-coa |
|
72-89-9 |
|
ExUns: | 1a | · | 1b | ^ | 2 | ^ | 3a | · | 3b | ^ | 4 | ^ | 5a | · | 5b | ^ | 6a | · | 6b | · | 6c | ^ | 7a | · | 7b | ^ | 8a | · | 8b | · | 8c | ^ | 9 | ^ | 10a | · | 10b | ^ | 11a | · | 11b | ^ | 12 | ^ | 13 | ^ | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP3: | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | HMGCS1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | -- 31 |
|
OneToMany | |
HMGCS1 30 |
|
||||
-- 31 |
|
OneToMany | |||
Oppossum (Monodelphis domestica) |
Mammalia | HMGCS1 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | HMGCS1 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | HMGCS1 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Hmgcs1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Hmgcs1 30 17 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | HMGCS1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | HMGCS1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | hmgcs1 30 |
|
||
Str.15315 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | hmgcs1-prov 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | hmgcs1 30 31 |
|
OneToOne | |
zgc56481 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | Hmgs 30 31 32 |
|
OneToMany | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP005847 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | hmgs-1 31 |
|
OneToMany | |
F25B4.6 32 |
|
|
|||
K. Lactis Yeast (Kluyveromyces lactis) |
Saccharomycetes | KLLA0D10505g 30 |
|
||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | ERG13 30 31 33 |
|
OneToMany | |
A. gosspyii yeast (Eremothecium gossypii) |
Saccharomycetes | AGOS_ADL356C 30 |
|
||
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | MVA1 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os03g0118800 30 |
|
||
Barley (Hordeum vulgare) |
Liliopsida | Hv.4542 30 |
|
||
Bread mold (Neurospora crassa) |
Ascomycetes | NCU03922 30 |
|
||
Fission Yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | hcs1 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.9481 31 |
|
OneToMany | |
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.13852 30 |
|
Disorder | Aliases | PubMed IDs |
---|---|---|
fetal akinesia deformation sequence 1 |
|
|