Free for academic non-profit institutions. Other users need a Commercial license
HTRA3 (HtrA Serine Peptidase 3) is a Protein Coding gene. Gene Ontology (GO) annotations related to this gene include serine-type endopeptidase activity and endopeptidase activity. An important paralog of this gene is HTRA1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004175 | endopeptidase activity | IDA | 18387192 |
GO:0004252 | serine-type endopeptidase activity | IEA | -- |
GO:0005515 | protein binding | IPI | 22229724 |
GO:0005520 | insulin-like growth factor binding | IEA | -- |
GO:0008233 | peptidase activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005576 | extracellular region | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006508 | proteolysis | IDA | 18387192 |
GO:0030512 | negative regulation of transforming growth factor beta receptor signaling pathway | ISS | -- |
GO:0030514 | negative regulation of BMP signaling pathway | ISS | -- |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | HTRA3 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | HTRA3 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Htra3 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Htra3 30 |
|
||
Cow (Bos Taurus) |
Mammalia | HTRA3 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | HTRA3 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | HTRA3 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | HTRA3 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | HTRA3 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | htra3 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | LOC573378 30 |
|
||
HTRA3 (1 of 3) 31 |
|
OneToMany | |||
htra3a 31 |
|
OneToMany | |||
HTRA3 (3 of 3) 31 |
|
OneToMany | |||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG8464 32 |
|
|
|
HtrA2 31 |
|
OneToMany | |||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv8956n54 | CNV | gain | 21841781 |
dgv8957n54 | CNV | gain | 21841781 |
esv1430054 | CNV | insertion | 17803354 |
esv1923424 | CNV | deletion | 18987734 |
esv2493897 | CNV | insertion | 19546169 |
esv2727109 | CNV | deletion | 23290073 |
esv29195 | CNV | loss | 19812545 |
esv34196 | OTHER | inversion | 12058347 |
esv3569280 | CNV | loss | 25503493 |
esv3575676 | CNV | gain | 25503493 |
esv3599544 | CNV | loss | 21293372 |
nsv1002794 | CNV | gain | 25217958 |
nsv1009011 | CNV | loss | 25217958 |
nsv1073303 | CNV | deletion | 25765185 |
nsv1125239 | CNV | insertion | 24896259 |
nsv1132929 | CNV | insertion | 24896259 |
nsv1136815 | CNV | deletion | 24896259 |
nsv1142385 | CNV | tandem duplication | 24896259 |
nsv1145025 | CNV | deletion | 24896259 |
nsv4222 | CNV | insertion | 18451855 |
nsv461216 | CNV | loss | 19166990 |
nsv461218 | CNV | loss | 19166990 |
nsv593626 | CNV | loss | 21841781 |
nsv593627 | CNV | gain | 21841781 |
nsv593628 | CNV | loss | 21841781 |
nsv593634 | CNV | loss | 21841781 |
nsv593635 | CNV | gain+loss | 21841781 |
nsv593636 | CNV | loss | 21841781 |
nsv829853 | CNV | gain+loss | 17160897 |
nsv949784 | CNV | deletion | 24416366 |
No disorders were found for HTRA3 Gene.