Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes an enzyme that catalyzes the binding of biotin to carboxylases and histones. The protein plays an important role in gluconeogenesis, fatty acid synthesis and branched chain amino acid catabolism. Defects in this gene are the cause of holocarboxylase synthetase deficiency. Multiple alternatively spliced variants, encoding the same protein, have been identified.[provided by RefSeq, Jun 2011]
HLCS (Holocarboxylase Synthetase) is a Protein Coding gene. Diseases associated with HLCS include Holocarboxylase Synthetase Deficiency and Multiple Carboxylase Deficiency. Among its related pathways are Metabolism of water-soluble vitamins and cofactors and Metabolism. Gene Ontology (GO) annotations related to this gene include protein homodimerization activity and biotin binding.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000166 | nucleotide binding | IEA | -- |
GO:0003824 | catalytic activity | IEA | -- |
GO:0004077 | biotin-[acetyl-CoA-carboxylase] ligase activity | IEA | -- |
GO:0004078 | biotin-[methylcrotonoyl-CoA-carboxylase] ligase activity | IEA | -- |
GO:0004079 | biotin-[methylmalonyl-CoA-carboxytransferase] ligase activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000785 | chromatin | IDA | 14613969 |
GO:0005652 | nuclear lamina | IDA | 14613969 |
GO:0005737 | cytoplasm | IEA,IBA | 21873635 |
GO:0005739 | mitochondrion | IEA | -- |
GO:0005829 | cytosol | TAS | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Metabolism of water-soluble vitamins and cofactors | ||
2 | Metabolism |
.40
|
|
3 | Biotin metabolism |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006464 | cellular protein modification process | IEA | -- |
GO:0006768 | biotin metabolic process | TAS | -- |
GO:0008152 | metabolic process | IEA | -- |
GO:0009305 | protein biotinylation | IDA | 7842009 |
GO:0016570 | histone modification | IDA | 14613969 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Biotin | Approved, Investigational | Nutra | Target, substrate | 62 | ||
Phosphoric acid | Approved | Pharma | 0 | |||
Adenosine monophosphate | Approved, Investigational | Nutra | 0 | |||
ATP | Investigational | Nutra | Agonist, Activator, Partial agonist, Antagonist, Full agonist, Gating inhibitor, Pore Blocker, Potentiation | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
Biotinyl-5'-AMP |
|
4130-20-5 |
|
|||
pyrophosphate |
|
14000-31-8 |
|
ExUns: | 1a | · | 1b | ^ | 2 | ^ | 3a | · | 3b | · | 3c | · | 3d | ^ | 4 | ^ | 5a | · | 5b | ^ | 6a | · | 6b | ^ | 7a | · | 7b | ^ | 8 | ^ | 9a | · | 9b | ^ | 10a | · | 10b | · | 10c | · | 10d | · | 10e | · | 10f | · | 10g | · | 10h | ^ | 11a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP2: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP15: |
ExUns: | 11b | ^ | 12a | · | 12b | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16 | ^ | 17 | ^ | 18a | · | 18b | ^ | 19 | ^ | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | |||||||||||||||||||
SP2: | - | - | - | - | |||||||||||||||||||
SP3: | |||||||||||||||||||||||
SP4: | |||||||||||||||||||||||
SP5: | |||||||||||||||||||||||
SP6: | |||||||||||||||||||||||
SP7: | |||||||||||||||||||||||
SP8: | |||||||||||||||||||||||
SP9: | |||||||||||||||||||||||
SP10: | |||||||||||||||||||||||
SP11: | |||||||||||||||||||||||
SP12: | |||||||||||||||||||||||
SP13: | |||||||||||||||||||||||
SP14: | |||||||||||||||||||||||
SP15: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | HLCS 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | HLCS 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | HLCS 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Hlcs 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Hlcs 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | HLCS 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | HLCS 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | HLCS 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | HLCS 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | hlcs 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | hlcs 30 31 |
|
OneToOne | |
Dr.12060 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | Hcs 31 |
|
OneToOne | |
Worm (Caenorhabditis elegans) |
Secernentea | bpl-1 30 31 |
|
OneToOne | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | BPL1 31 33 |
|
OneToOne | |
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | HCS1 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 21 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
645566 | Uncertain Significance: Holocarboxylase synthetase deficiency | 36,767,260(-) | T/C | MISSENSE_VARIANT,NON_CODING_TRANSCRIPT_VARIANT | |
648263 | Pathogenic: Holocarboxylase synthetase deficiency | 36,930,375(-) | A/T | NONSENSE,NON_CODING_TRANSCRIPT_VARIANT | |
654583 | Pathogenic: Holocarboxylase synthetase deficiency | 36,936,860(-) | A/AT | NONSENSE,NON_CODING_TRANSCRIPT_VARIANT | |
658832 | Uncertain Significance: Holocarboxylase synthetase deficiency | 36,936,735(-) | A/C | MISSENSE_VARIANT,NON_CODING_TRANSCRIPT_VARIANT | |
660589 | Uncertain Significance: Holocarboxylase synthetase deficiency | 36,936,558(-) | A/C | MISSENSE_VARIANT,NON_CODING_TRANSCRIPT_VARIANT |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv1269e212 | CNV | loss | 25503493 |
dgv814e214 | CNV | loss | 21293372 |
esv26519 | CNV | loss | 19812545 |
esv2659201 | CNV | deletion | 23128226 |
esv2666311 | CNV | deletion | 23128226 |
esv2676526 | CNV | deletion | 23128226 |
esv2751929 | CNV | gain | 17911159 |
esv2763684 | CNV | gain+loss | 21179565 |
esv3568184 | CNV | loss | 25503493 |
esv3646977 | CNV | loss | 21293372 |
esv3646978 | CNV | loss | 21293372 |
esv3646982 | CNV | loss | 21293372 |
esv3646983 | CNV | loss | 21293372 |
nsv1072177 | CNV | deletion | 25765185 |
nsv1127894 | CNV | deletion | 24896259 |
nsv1131635 | CNV | deletion | 24896259 |
nsv1136632 | CNV | deletion | 24896259 |
nsv1144950 | CNV | deletion | 24896259 |
nsv1160711 | CNV | duplication | 26073780 |
nsv3507 | CNV | deletion | 18451855 |
nsv3508 | CNV | insertion | 18451855 |
nsv472584 | CNV | novel sequence insertion | 20440878 |
nsv474050 | CNV | novel sequence insertion | 20440878 |
nsv498978 | CNV | loss | 21111241 |
nsv510504 | OTHER | sequence alteration | 20534489 |
nsv587471 | CNV | loss | 21841781 |
Disorder | Aliases | PubMed IDs |
---|---|---|
holocarboxylase synthetase deficiency |
|
|
multiple carboxylase deficiency |
|
|
biotinidase deficiency |
|
|
organic acidemia |
|
|
biotin deficiency |
|
|