Free for academic non-profit institutions. Other users need a Commercial license
HID1 (HID1 Domain Containing) is a Protein Coding gene. Diseases associated with HID1 include Palmoplantar Keratoderma, Nonepidermolytic, Focal 1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 20368287 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000138 | Golgi trans cisterna | IDA | 21337012 |
GO:0000139 | Golgi membrane | IEA | -- |
GO:0005737 | cytoplasm | IEA,IDA | 21337012 |
GO:0005794 | Golgi apparatus | IDA | -- |
GO:0005797 | Golgi medial cisterna | IDA | 21337012 |
ExUns: | 1 | ^ | 2 | ^ | 3a | · | 3b | · | 3c | · | 3d | ^ | 4 | ^ | 5 | ^ | 6a | · | 6b | · | 6c | ^ | 7a | · | 7b | ^ | 8a | · | 8b | ^ | 9a | · | 9b | · | 9c | ^ | 10a | · | 10b | ^ | 11a | · | 11b | · | 11c | ^ | 12 | ^ | 13a | · | 13b | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: |
ExUns: | 13c | ^ | 14a | · | 14b | · | 14c | ^ | 15a | · | 15b | ^ | 16 | ^ | 17a | · | 17b | ^ | 18a | · | 18b | ^ | 19 | ^ | 20 | ^ | 21 | ^ | 22 | ^ | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||||||||||||
SP2: | |||||||||||||||||||||||||||||||
SP3: | |||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||||
SP7: | - | - | |||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||||||||
SP12: | |||||||||||||||||||||||||||||||
SP13: | |||||||||||||||||||||||||||||||
SP14: | - |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | HID1 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Cow (Bos Taurus) |
Mammalia | HID1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | HID1 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | HID1 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Hid1 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Hid1 30 |
|
||
Chicken (Gallus gallus) |
Aves | HID1 31 |
|
OneToOne | |
C17ORF28 30 |
|
||||
Lizard (Anolis carolinensis) |
Reptilia | HID1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | hid1 30 |
|
||
MGC76040 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.24293 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | hid1a 31 |
|
OneToOne | |
hid1b 30 |
|
||||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP011570 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG8841 30 31 |
|
OneToOne | |
Worm (Caenorhabditis elegans) |
Secernentea | hid-1 30 31 |
|
OneToOne | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToOne | |
Bread mold (Neurospora crassa) |
Ascomycetes | NCU11335 30 |
|
||
Fission Yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | ftp105 30 |
|
Disorder | Aliases | PubMed IDs |
---|---|---|
palmoplantar keratoderma, nonepidermolytic, focal 1 |
|
|