Free for academic non-profit institutions. Other users need a Commercial license
GRINA (Glutamate Ionotropic Receptor NMDA Type Subunit Associated Protein 1) is a Protein Coding gene. Among its related pathways are CREB Pathway and PEDF Induced Signaling. Gene Ontology (GO) annotations related to this gene include ion channel binding. An important paralog of this gene is FAIM2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0044325 | ion channel binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005783 | endoplasmic reticulum | IEA | -- |
GO:0005794 | Golgi apparatus | IEA | -- |
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Dopamine-DARPP32 Feedback onto cAMP Pathway |
Dopamine-DARPP32 Feedback onto cAMP Pathway
-
|
|
2 | fMLP Pathway |
Huntington's Disease Pathway
.31
|
|
3 | CREB Pathway |
Intracellular Calcium Signaling
.50
|
|
4 | Neuropathic Pain-Signaling in Dorsal Horn Neurons |
Neuropathic Pain-Signaling in Dorsal Horn Neurons
.47
|
|
5 | nNOS Signaling at Neuronal Synapses |
nNOS Signaling at Neuronal Synapses
-
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0032469 | endoplasmic reticulum calcium ion homeostasis | IEA | -- |
GO:1902236 | negative regulation of endoplasmic reticulum stress-induced intrinsic apoptotic signaling pathway | IEA | -- |
ExUns: | 1 | ^ | 2 | ^ | 3a | · | 3b | ^ | 4a | · | 4b | ^ | 5a | · | 5b | ^ | 6a | · | 6b | · | 6c | ^ | 7 | ^ | 8a | · | 8b | · | 8c | · | 8d | · | 8e | · | 8f |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | ||||||||||||||||||||||||||||||||||
SP2: | - | - | |||||||||||||||||||||||||||||||||
SP3: | - | - | - | ||||||||||||||||||||||||||||||||
SP4: | - | - | |||||||||||||||||||||||||||||||||
SP5: | - | - | |||||||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||||||
SP9: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | GRINA 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | GRINA 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | GRINA 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Grina 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Grina 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | GRINA 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | GRINA 31 |
|
OneToOne | |
African clawed frog (Xenopus laevis) |
Amphibia | grina-prov 30 |
|
||
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | Str.1396 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | zgc:136572 30 |
|
||
GRINA 31 |
|
OneToOne | |||
zgc64102 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | Nmda1 30 |
|
||
CG3814 31 |
|
ManyToMany | |||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | BXI1 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 08 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs17854152 | - | p.Ser107Asn |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv12431n54 | CNV | loss | 21841781 |
dgv12432n54 | CNV | loss | 21841781 |
dgv12433n54 | CNV | gain | 21841781 |
dgv906n27 | CNV | loss | 19166990 |
nsv1075597 | CNV | deletion | 25765185 |
nsv1161815 | CNV | deletion | 26073780 |
nsv470249 | CNV | loss | 18288195 |
nsv470250 | CNV | gain | 18288195 |
nsv515809 | CNV | gain+loss | 19592680 |
nsv612906 | CNV | loss | 21841781 |
nsv612907 | CNV | gain+loss | 21841781 |
nsv612914 | CNV | loss | 21841781 |
nsv6445 | CNV | insertion | 18451855 |
nsv950015 | CNV | deletion | 24416366 |
No disorders were found for GRINA Gene.