Free for academic non-profit institutions. Other users need a Commercial license
GPRIN3 (GPRIN Family Member 3) is a Protein Coding gene. Diseases associated with GPRIN3 include Ovary Serous Adenocarcinoma. An important paralog of this gene is GPRIN2.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH04J089292 | Promoter/Enhancer | 2 | FANTOM5 Ensembl ENCODE CraniofacialAtlas dbSUPER | 27.5 | +7.2 | 7185 | 16.4 | PRDM10 ZNF629 REST ZNF692 PRDM1 ZIC2 ZSCAN4 POLR2A PATZ1 IKZF2 | GPRIN3 FAM13A lnc-TIGD2-7 | |
GH04J089280 | Enhancer | 1.1 | FANTOM5 ENCODE dbSUPER | 32.8 | +21.5 | 21516 | 11.7 | ZNF692 JUND PKNOX1 SP1 CEBPA CEBPB CTCF NFE2 JUN MAFF | GPRIN3 lnc-TIGD2-7 FAM13A | |
GH04J089242 | Enhancer | 0.9 | Ensembl ENCODE dbSUPER | 18.4 | +63.6 | 63599 | 3.6 | FOXA1 FOXA2 NR3C1 POLR2A RAD21 SMARCA4 HLF RXRA | lnc-FAM13A-2 GPRIN3 lnc-TIGD2-7 FAM13A | |
GH04J089251 | Enhancer | 1 | Ensembl ENCODE dbSUPER | 12.1 | +51.2 | 51164 | 9.9 | CTCF ZNF143 REST RAD21 TRIM22 CEBPB ZNF580 ATF3 KDM1A SMC3 | GPRIN3 lnc-FAM13A-2 lnc-TIGD2-7 FAM13A | |
GH04J089316 | Enhancer | 0.8 | FANTOM5 ENCODE dbSUPER | 13.6 | -9.2 | -9237 | 1.8 | NFE2 SPI1 JUN | GPRIN3 HSALNG0035787 SNCA |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | GPRIN3 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | GPRIN3 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | GPRIN3 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Gprin3 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Gprin3 30 17 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | GPRIN3 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | GPRIN3 31 |
|
OneToOne | |
Zebrafish (Danio rerio) |
Actinopterygii | GPRIN3 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 04 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
790004 | Benign: not provided | 89,249,086(-) | G/T | MISSENSE_VARIANT | |
rs11733183 | - | p.Pro390Ser | |||
rs11734353 | - | p.Leu39Val | |||
rs17015286 | - | p.Arg746Lys | |||
rs28622301 | - | p.Ser382Pro |
Disorder | Aliases | PubMed IDs |
---|---|---|
ovary serous adenocarcinoma |
|
|