Free for academic non-profit institutions. Other users need a Commercial license
Glucosamine-6-phosphate deaminase (EC 3.5.99.6) is an allosteric enzyme that catalyzes the reversible conversion of D-glucosamine-6-phosphate into D-fructose-6-phosphate and ammonium (Arreola et al., 2003 [PubMed 12965206]).[supplied by OMIM, Jan 2010]
GNPDA1 (Glucosamine-6-Phosphate Deaminase 1) is a Protein Coding gene. Diseases associated with GNPDA1 include Griscelli Syndrome, Type 3. Among its related pathways are Amino sugar and nucleotide sugar metabolism and Glycosaminoglycan metabolism. Gene Ontology (GO) annotations related to this gene include hydrolase activity and glucosamine-6-phosphate deaminase activity. An important paralog of this gene is GNPDA2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004342 | glucosamine-6-phosphate deaminase activity | IEA,IMP | 9438414 |
GO:0005515 | protein binding | IPI | 25416956 |
GO:0016787 | hydrolase activity | IEA | -- |
GO:0042802 | identical protein binding | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IEA,ISS | -- |
GO:0005829 | cytosol | TAS | -- |
GO:0070062 | extracellular exosome | HDA | 19056867 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Amino sugar and nucleotide sugar metabolism | ||
2 | Metabolism |
.40
|
|
3 | Glucose metabolism | ||
4 | Glycosaminoglycan metabolism |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005975 | carbohydrate metabolic process | IEA | -- |
GO:0006043 | glucosamine catabolic process | TAS | -- |
GO:0006044 | N-acetylglucosamine metabolic process | IEA | -- |
GO:0006046 | N-acetylglucosamine catabolic process | IBA | 21873635 |
GO:0006048 | UDP-N-acetylglucosamine biosynthetic process | IBA | 21873635 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
N-Acetyl-D-Glucosamine 6-Phosphate |
|
18191-20-3 |
|
ExUns: | 1a | · | 1b | ^ | 2a | · | 2b | ^ | 3 | ^ | 4a | · | 4b | ^ | 5 | ^ | 6a | · | 6b | · | 6c | ^ | 7a | · | 7b | · | 7c | ^ | 8a | · | 8b | · | 8c | · | 8d | · | 8e | ^ | 9a | · | 9b | · | 9c | · | 9d | ^ | 10a | · | 10b | · | 10c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP6: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP14: | - | - |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | GNPDA1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | GNPDA1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | GNPDA1 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Gnpda1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Gnpda1 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Chicken (Gallus gallus) |
Aves | GNPDA1 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Lizard (Anolis carolinensis) |
Reptilia | GNPDA1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | gnpda1 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | gnpda1 30 31 |
|
OneToOne | |
Dr.18431 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.10253 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | Oscillin 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | T03F6.3 31 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.10232 31 |
|
OneToMany | |
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.654 30 |
|
Disorder | Aliases | PubMed IDs |
---|---|---|
griscelli syndrome, type 3 |
|
|