Free for academic non-profit institutions. Other users need a Commercial license
GLB1L2 (Galactosidase Beta 1 Like 2) is a Protein Coding gene. Diseases associated with GLB1L2 include Cleft Palate, Isolated. Gene Ontology (GO) annotations related to this gene include hydrolase activity, hydrolyzing O-glycosyl compounds and beta-galactosidase activity. An important paralog of this gene is GLB1L3.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH11J134331 | Promoter/Enhancer | 1.8 | EPDnew Ensembl ENCODE CraniofacialAtlas | 272.5 | +0.1 | 127 | 2 | ZBTB10 MNT NONO ZIC2 ZNF610 SIN3A ZNF395 VEZF1 ZBTB5 NKRF | GLB1L2 GLB1L3 RF00951-022 B3GAT1 | |
GH11J134334 | Enhancer | 0.3 | Ensembl | 257.2 | +1.6 | 1568 | 0.3 | HLF | GLB1L2 RF00951-022 B3GAT1 | |
GH11J134384 | Enhancer | 0.8 | Ensembl dbSUPER | 10.7 | +54.9 | 54926 | 1.6 | ZSCAN16 ZNF843 GLIS1 GATA2 NFIB TRIM28 ZEB2 ZNF629 EGR2 ZBTB17 | B3GAT1 GLB1L2 GLB1L3 HSALNG0088385 lnc-THYN1-5 | |
GH11J134395 | Enhancer | 0.6 | dbSUPER | 10.3 | +66.4 | 66408 | 4.9 | BHLHE40 RXRA FOXA2 JUND HNF4A FOXA1 RAD21 REST GATA2 MAX | B3GAT1 GLB1L3 GLB1L2 lnc-THYN1-5 HSALNG0088385 | |
GH11J134289 | Enhancer | 0.3 | Ensembl | 17.1 | -42.0 | -41983 | 0.6 | L3MBTL2 | HSALNG0088377 GLB1L2 ACAD8 THYN1 GLB1L3 piR-34163-003 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEA | -- |
GO:0004565 | beta-galactosidase activity | IBA | 21873635 |
GO:0005515 | protein binding | IPI | 32296183 |
GO:0016787 | hydrolase activity | IEA | -- |
GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005576 | extracellular region | IEA | -- |
GO:0005773 | vacuole | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005975 | carbohydrate metabolic process | IEA | -- |
GO:0008152 | metabolic process | IEA | -- |
ExUns: | 1a | · | 1b | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5a | · | 5b | ^ | 6 | ^ | 7 | ^ | 8a | · | 8b | ^ | 9 | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16 | ^ | 17 | ^ | 18 | ^ | 19a | · | 19b | ^ | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP3: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | GLB1L2 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | GLB1L2 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Glb1l2 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Glb1l2 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | GLB1L2 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | GLB1L2 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany | |
Chicken (Gallus gallus) |
Aves | GLB1L2 30 |
|
||
-- 31 |
|
OneToMany | |||
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | glb1l2 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | loc89944-prov 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | si:dkey-224e22.2 30 |
|
||
GLB1L2 31 |
|
OneToMany | |||
Fruit Fly (Drosophila melanogaster) |
Insecta | Ect3 31 |
|
ManyToMany | |
Gal 31 |
|
ManyToMany | |||
Worm (Caenorhabditis elegans) |
Secernentea | T19B10.3 31 |
|
ManyToMany | |
H22K11.2 31 |
|
ManyToMany | |||
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.13288 30 |
|
SNP ID | Clinical significance and condition | Chr 11 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs114706954 | Benign: not provided | 134,332,098(+) |
A/G NM_001370461.1(GLB1L2):c.37A>G (p.Thr13Ala) |
MISSENSE | |
rs200143727 | Likely Benign: not provided | 134,374,596(+) |
T/G NM_001370461.1(GLB1L2):c.1708-6T>G |
INTRON |
Disorder | Aliases | PubMed IDs |
---|---|---|
cleft palate, isolated |
|
|