Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is actually a preproprotein that is cleaved into four distinct mature peptides. One of these, glucagon, is a pancreatic hormone that counteracts the glucose-lowering action of insulin by stimulating glycogenolysis and gluconeogenesis. Glucagon is a ligand for a specific G-protein linked receptor whose signalling pathway controls cell proliferation. Two of the other peptides are secreted from gut endocrine cells and promote nutrient absorption through distinct mechanisms. Finally, the fourth peptide is similar to glicentin, an active enteroglucagon. [provided by RefSeq, Jul 2008]
GCG (Glucagon) is a Protein Coding gene. Diseases associated with GCG include Dumping Syndrome and Hyperglycemia. Among its related pathways are Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. and RET signaling. Gene Ontology (GO) annotations related to this gene include identical protein binding and hormone activity.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH02J162152 | Promoter | 0.3 | EPDnew | 600.7 | +0.1 | 137 | 0.1 | GCG lnc-FAP-2 ENSG00000236841 LOC101929532 DPP4 | ||
GH02J162126 | Enhancer | 0.8 | Ensembl ENCODE | 12.2 | +26.5 | 26504 | 3 | TCF12 IKZF2 PKNOX1 DPF2 RELB GATAD2B BCL11A ARNT NBN IKZF1 | GCG DPP4 ENSG00000224076 ENSG00000251621 SLC4A10 TIMM8AP1 LOC101929532 ENSG00000236841 lnc-FAP-2 | |
GH02J162211 | Enhancer | 0.2 | dbSUPER | 11.3 | -60.1 | -60119 | 1.5 | FAP GCG ENSG00000236841 lnc-GCG-2 NONHSAG029689.2 | ||
GH02J162240 | Promoter/Enhancer | 2.1 | EPDnew Ensembl ENCODE CraniofacialAtlas dbSUPER | 0.2 | -91.0 | -90997 | 8 | CEBPB JUND JUN FOS EP300 SPI1 STAT3 YY1 POLR2A NFE2L2 | FAP NONHSAG029689.2 lnc-FAP-1 LOC105373724 lnc-GCA-5 GCG | |
GH02J162112 | Enhancer | 1.1 | Ensembl ENCODE | 0.3 | +39.0 | 38973 | 3.3 | CEBPG GATAD2A TFE3 NFKBIZ RCOR2 ZNF7 ZNF24 RXRB IRF2 SP1 | ENSG00000236841 LOC101929532 TIMM8AP1 DPP4 ENSG00000233397 GCG |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005102 | signaling receptor binding | TAS | 9990065 |
GO:0005179 | hormone activity | IBA | 21873635 |
GO:0005515 | protein binding | IPI | 17051221 |
GO:0031769 | glucagon receptor binding | IBA | 21873635 |
GO:0042802 | identical protein binding | IPI | 22212535 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005576 | extracellular region | TAS | -- |
GO:0005615 | extracellular space | IBA | 21873635 |
GO:0005737 | cytoplasm | IEA | -- |
GO:0005788 | endoplasmic reticulum lumen | TAS | -- |
GO:0034774 | secretory granule lumen | TAS | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Activation of cAMP-Dependent PKA |
Activation of cAMP-Dependent PKA
.77
cAMP Pathway
.77
|
Activation of PKA through GPCR
.71
|
2 | Signaling by GPCR | ||
3 | Peptide ligand-binding receptors | ||
4 | Presynaptic function of Kainate receptors | ||
5 | RET signaling |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007186 | G protein-coupled receptor signaling pathway | TAS | 7929237 |
GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | IBA | 21873635 |
GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway | IEA | -- |
GO:0007631 | feeding behavior | TAS | 8538742 |
GO:0010737 | protein kinase A signaling | IBA | 21873635 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Clozapine | Approved | Pharma | Antagonist, Allosteric regulator, Positive, Agonist, Full agonist, Inverse agonist | Antipsychotic medication | 136 | |
Olanzapine | Approved, Investigational | Pharma | Antagonist, Agonist, Full agonist, Inverse agonist | 442 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs |
---|
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | GCG 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | GLP-1 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Gcg 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | GCG 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | GCG 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | GCG 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | GCG 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | GCG 31 |
|
OneToOne | |
African clawed frog (Xenopus laevis) |
Amphibia | gcg-A 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | gcgb 30 31 |
|
OneToMany | |
gcga 31 |
|
OneToMany |
Disorder | Aliases | PubMed IDs |
---|---|---|
dumping syndrome |
|
|
hyperglycemia |
|
|
hypoglycemia |
|
|
short bowel syndrome |
|
|
glucose intolerance |
|