Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a protein containing two tryptophan-rich WW domains that binds the proline-rich formin homology 1 domains of formin family proteins, suggesting a role in the regulation of cytoskeletal dynamics during cell division and migration. It also binds intersectin family proteins suggesting a role in the maintenance of membrane curvature at sites of nascent vesicle formation. Naturally occurring mutations in this gene are associated with Waardenburg anophthalmia syndrome. [provided by RefSeq, Apr 2017]
FNBP4 (Formin Binding Protein 4) is a Protein Coding gene. Diseases associated with FNBP4 include Microphthalmia With Limb Anomalies and Cerebral Amyloid Angiopathy, Itm2b-Related, 2. An important paralog of this gene is DIAPH1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 17500595 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0016607 | nuclear speck | IDA | -- |
ExUns: | 1a | · | 1b | · | 1c | · | 1d | ^ | 2 | ^ | 3a | · | 3b | ^ | 4a | · | 4b | ^ | 5a | · | 5b | ^ | 6 | ^ | 7 | ^ | 8a | · | 8b | · | 8c | · | 8d | ^ | 9a | · | 9b | · | 9c | · | 9d | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13 | ^ | 14 | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP15: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP16: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP17: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP18: |
ExUns: | 15a | · | 15b | · | 15c | ^ | 16a | · | 16b | ^ | 17 | ^ | 18a | · | 18b | ^ | 19 | ^ | 20a | · | 20b | ^ | 21a | · | 21b | ^ | 22 | ^ | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | ||||||||||||||||||||||||
SP2: | |||||||||||||||||||||||||||||
SP3: | |||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||
SP5: | - | ||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||
SP7: | - | - | - | - | |||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||
SP9: | - | - | - | - | |||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||||||
SP12: | |||||||||||||||||||||||||||||
SP13: | - | - | - | ||||||||||||||||||||||||||
SP14: | |||||||||||||||||||||||||||||
SP15: | - | - | |||||||||||||||||||||||||||
SP16: | |||||||||||||||||||||||||||||
SP17: | |||||||||||||||||||||||||||||
SP18: | - |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | FNBP4 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | FNBP4 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | FNBP4 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Fnbp4 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Fnbp4 30 17 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | FNBP4 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | FNBP4 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | FNBP4 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | FNBP4 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | LOC734003 30 |
|
||
Str.10228 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | fnbp4-prov 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | fnbp4 30 31 |
|
OneToOne | |
Dr.15154 30 |
|
SNP ID | Clinical significance and condition | Chr 11 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
709285 | Likely Benign: not provided | 47,751,244(-) | C/A | SYNONYMOUS_VARIANT | |
710941 | Likely Benign: not provided | 47,753,111(-) | T/C | INTRON_VARIANT | |
712079 | Benign: not provided | 47,767,256(-) | A/G | SYNONYMOUS_VARIANT | |
729687 | Benign: not provided | 47,767,211(-) | C/A | SYNONYMOUS_VARIANT | |
736960 | Likely Benign: not provided | 47,724,774(-) | AGAACCT/A | SPLICE_ACCEPTOR_VARIANT |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv1111n100 | CNV | gain | 25217958 |
esv2676370 | CNV | deletion | 23128226 |
esv3547713 | CNV | deletion | 23714750 |
esv3626207 | CNV | loss | 21293372 |
nsv1110683 | CNV | insertion | 24896259 |
nsv469858 | CNV | gain | 16826518 |
nsv832143 | CNV | loss | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
microphthalmia with limb anomalies |
|
|
cerebral amyloid angiopathy, itm2b-related, 2 |
|
|
microphthalmia |
|
|