Free for academic non-profit institutions. Other users need a Commercial license
This gene is an ortholog of the C. elegans unc-76 gene, which is necessary for normal axonal bundling and elongation within axon bundles. Expression of this gene in C. elegans unc-76 mutants can restore to the mutants partial locomotion and axonal fasciculation, suggesting that it also functions in axonal outgrowth. The N-terminal half of the gene product is highly acidic. Alternatively spliced transcript variants encoding different isoforms of this protein have been described. [provided by RefSeq, Jul 2008]
FEZ1 (Fasciculation And Elongation Protein Zeta 1) is a Protein Coding gene. Diseases associated with FEZ1 include Lissencephaly 1 and Schizophrenia. Among its related pathways are Neuroscience and Cytoskeletal Signaling. Gene Ontology (GO) annotations related to this gene include protein N-terminus binding and gamma-tubulin binding. An important paralog of this gene is FEZ2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005080 | protein kinase C binding | IEA | -- |
GO:0005515 | protein binding | IPI | 14690447 |
GO:0043015 | gamma-tubulin binding | IEA | -- |
GO:0047485 | protein N-terminus binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IBA | 21873635 |
GO:0005739 | mitochondrion | IEA | -- |
GO:0005794 | Golgi apparatus | IDA | 25495476 |
GO:0005813 | centrosome | IEA | -- |
GO:0005815 | microtubule organizing center | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Cytoskeletal Signaling | ||
2 | Neuroscience |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007155 | cell adhesion | TAS | 9096408 |
GO:0007399 | nervous system development | TAS | 9096408 |
GO:0007411 | axon guidance | TAS | 9096408 |
GO:0010976 | positive regulation of neuron projection development | IEA | -- |
GO:0021766 | hippocampus development | IEA | -- |
ExUns: | 1a | · | 1b | ^ | 2a | · | 2b | ^ | 3a | · | 3b | · | 3c | · | 3d | ^ | 4a | · | 4b | ^ | 5 | ^ | 6a | · | 6b | ^ | 7a | · | 7b | · | 7c | ^ | 8a | · | 8b | · | 8c | ^ | 9a | · | 9b | ^ | 10a | · | 10b | ^ | 11 | ^ | 12 | ^ | 13a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP15: | - |
ExUns: | 13b | · | 13c |
---|---|---|---|
SP1: | |||
SP2: | |||
SP3: | |||
SP4: | |||
SP5: | |||
SP6: | |||
SP7: | |||
SP8: | |||
SP9: | |||
SP10: | |||
SP11: | |||
SP12: | |||
SP13: | |||
SP14: | |||
SP15: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | FEZ1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | FEZ1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | FEZ1 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | FEZ1 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Fez1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Fez1 30 17 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | FEZ1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | FEZ1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | FEZ1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | fez1 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | fez1 30 31 |
|
OneToOne | |
Dr.27157 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | Unc-76 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | unc-76 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 11 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
716326 | Benign: not provided | 125,454,123(-) | C/T | INTRON_VARIANT | |
717005 | Benign: not provided | 125,452,365(-) | G/A | SYNONYMOUS_VARIANT | |
782872 | Benign: not provided | 125,446,118(-) | C/T | INTRON_VARIANT | |
786218 | Benign: not provided | 125,452,358(-) | C/G | MISSENSE_VARIANT | |
rs597570 | - | p.Asp123Glu |
Disorder | Aliases | PubMed IDs |
---|---|---|
lissencephaly 1 |
|
|
schizophrenia |
|
|
schizophrenia 1 |
|
|
spinal muscular atrophy, type iii |
|
|