Free for academic non-profit institutions. Other users need a Commercial license
Fibrosin is a lymphokine secreted by activated lymphocytes that induces fibroblast proliferation (Prakash and Robbins, 1998 [PubMed 9809749]).[supplied by OMIM, Mar 2008]
FBRS (Fibrosin) is a Protein Coding gene. Diseases associated with FBRS include Neuroschistosomiasis. Gene Ontology (GO) annotations related to this gene include growth factor activity. An important paralog of this gene is AUTS2.
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13 | ^ | 14 | ^ | 15a | · | 15b | ^ | 16a | · | 16b | ^ | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | ||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
SP3: | - | ||||||||||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||||||||
SP6: |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | FBRS 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | FBRS 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | FBRS 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Fbrs 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Fbrs 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | FBRS 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | FBRS 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | FBRS 31 |
|
OneToOne | |
Zebrafish (Danio rerio) |
Actinopterygii | fbrs 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 16 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
774719 | Likely Benign: not provided | 30,669,198(+) | C/A | SYNONYMOUS_VARIANT | |
rs1259852690 | Likely Pathogenic: Short stature | 30,669,598(+) | C/G | MISSENSE_VARIANT | |
rs1567547614 | Likely Pathogenic: Short stature | 30,668,622(+) | G/A | MISSENSE_VARIANT | |
rs751526547 | Uncertain Significance: Short stature | 30,669,296(+) | C/T | MISSENSE_VARIANT |
Disorder | Aliases | PubMed IDs |
---|---|---|
neuroschistosomiasis |
|
|