Free for academic non-profit institutions. Other users need a Commercial license
FBF1 (Fas Binding Factor 1) is a Protein Coding gene. Diseases associated with FBF1 include Hydrolethalus Syndrome 1 and Nephronophthisis 18. Among its related pathways are Organelle biogenesis and maintenance and Regulation of PLK1 Activity at G2/M Transition. Gene Ontology (GO) annotations related to this gene include nucleotide binding.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH17J075940 | Promoter/Enhancer | 2.1 | EPDnew Ensembl ENCODE CraniofacialAtlas | 277 | +0.3 | 292 | 2.1 | CHD2 TBP ZBTB10 MXD4 SIX5 MNT IKZF1 SMAD5 ETS1 ZFP64 | FBF1 lnc-ACOX1-1 ENSG00000267342 TRIM65 UNK NUP85 ENSG00000267543 MRPL38 ENSG00000267546 RN7SL573P | |
GH17J075926 | Promoter/Enhancer | 1.1 | EPDnew Ensembl ENCODE | 268.9 | +14.1 | 14092 | 1.9 | THAP11 CTCF RAD21 ZNF48 ATF2 ZNF143 GABPB1 ZNF644 SMC3 ELF1 | FBF1 GALR2 ZACN SRP68 ENSG00000267543 ENSG00000267426 MRPL38 lnc-SRP68-1 | |
GH17J075920 | Promoter/Enhancer | 0.6 | EPDnew Ensembl | 262.7 | +20.8 | 20839 | 0.6 | HNRNPL | FBF1 UNC13D GALR2 SRP68 ZACN WBP2 EXOC7 TRIM65 ENSG00000267426 MRPL38 | |
GH17J075914 | Promoter | 0.3 | EPDnew | 262.7 | +26.9 | 26871 | 0.1 | FBF1 WBP2 UNC13D EXOC7 MRPL38 ENSG00000267426 lnc-SRP68-1 | ||
GH17J075929 | Promoter | 0.3 | EPDnew | 250.4 | +11.2 | 11174 | 0.1 | ENSG00000267426 FBF1 MRPL38 lnc-SRP68-1 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 18838552 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000922 | spindle pole | IEA,IDA | 21399614 |
GO:0005737 | cytoplasm | IEA | -- |
GO:0005813 | centrosome | IDA | -- |
GO:0005814 | centriole | IBA,IDA | 23348840 |
GO:0005829 | cytosol | TAS | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Organelle biogenesis and maintenance |
.56
|
|
2 | Regulation of PLK1 Activity at G2/M Transition |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0030030 | cell projection organization | IEA | -- |
GO:0043297 | apical junction assembly | IMP | 18838552 |
GO:0060271 | cilium assembly | IEA,IMP | 23348840 |
GO:0090162 | establishment of epithelial cell polarity | IEA,IMP | 18838552 |
GO:0097711 | ciliary basal body-plasma membrane docking | TAS | -- |
ExUns: | 1a | · | 1b | ^ | 2a | · | 2b | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6a | · | 6b | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13a | · | 13b | ^ | 14a | · | 14b | · | 14c | ^ | 15 | ^ | 16 | ^ | 17 | ^ | 18 | ^ | 19a | · | 19b | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP15: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP16: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP17: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP18: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP19: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP20: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP21: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP22: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP23: |
ExUns: | 20 | ^ | 21 | ^ | 22a | · | 22b | · | 22c | ^ | 23 | ^ | 24a | · | 24b | ^ | 25 | ^ | 26 | ^ | 27a | · | 27b | ^ | 28 | ^ | 29a | · | 29b | ^ | 30 | ^ | 31a | · | 31b | · | 31c | ^ | 32 | ^ | 33 | ^ | 34a | · | 34b | · | 34c | · | 34d | ^ | 35a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP15: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP16: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP17: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP18: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP19: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP20: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP21: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP22: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP23: |
ExUns: | 35b | ^ | 36a | · | 36b | ^ | 37a | · | 37b | ^ | 38a | · | 38b | · | 38c | · | 38d | · | 38e | ^ | 39a | · | 39b | ^ | 40 | ^ | 41a | · | 41b | · | 41c | ^ | 42 | ^ | 43 | ^ | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
SP2: | |||||||||||||||||||||||||||||||||||||
SP3: | |||||||||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
SP11: | - | - | - | ||||||||||||||||||||||||||||||||||
SP12: | - | ||||||||||||||||||||||||||||||||||||
SP13: | - | - | - | ||||||||||||||||||||||||||||||||||
SP14: | |||||||||||||||||||||||||||||||||||||
SP15: | |||||||||||||||||||||||||||||||||||||
SP16: | - | ||||||||||||||||||||||||||||||||||||
SP17: | - | - | - | - | |||||||||||||||||||||||||||||||||
SP18: | - | ||||||||||||||||||||||||||||||||||||
SP19: | |||||||||||||||||||||||||||||||||||||
SP20: | |||||||||||||||||||||||||||||||||||||
SP21: | |||||||||||||||||||||||||||||||||||||
SP22: | |||||||||||||||||||||||||||||||||||||
SP23: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | FBF1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | FBF1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | FBF1 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Fbf1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Fbf1 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | FBF1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | FBF1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | FBF1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | FBF1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | fbf1 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | FBF1 (2 of 2) 31 |
|
OneToMany | |
FBF1 (1 of 2) 31 |
|
OneToMany | |||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG5964 31 |
|
OneToOne | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToOne |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv3641270 | CNV | gain | 21293372 |
esv3641271 | CNV | gain | 21293372 |
nsv833545 | CNV | gain | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
hydrolethalus syndrome 1 |
|
|
nephronophthisis 18 |
|
|
spinocerebellar ataxia 11 |
|
|
joubert syndrome 1 |
|
|
nephronophthisis |
|
|