Free for academic non-profit institutions. Other users need a Commercial license
FAM163A (Family With Sequence Similarity 163 Member A) is a Protein Coding gene. Diseases associated with FAM163A include Neuroblastoma and Acute Contagious Conjunctivitis.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
ExUns: | 1 | ^ | 2a | · | 2b | ^ | 3 | ^ | 4 | ^ | 5a | · | 5b | ^ | 6 | ^ | 7a | · | 7b | · | 7c | ^ | 8a | · | 8b | · | 8c | ^ | 9a | · | 9b | ^ | 10 | ^ | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | |||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
SP5: | - | - | - | - | - | ||||||||||||||||||||||||||||||
SP6: | - | - | |||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
SP8: | - | - | |||||||||||||||||||||||||||||||||
SP9: | - | - | |||||||||||||||||||||||||||||||||
SP10: |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | FAM163A 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | FAM163A 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Fam163a 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Fam163a 30 17 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | FAM163A 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | FAM163A 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | FAM163A 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | FAM163A 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | FAM163A 31 |
|
OneToOne | |
Zebrafish (Danio rerio) |
Actinopterygii | FAM163A (2 of 2) 31 |
|
OneToMany | |
si:dkey-193b15.8 30 |
|
||||
FAM163A (1 of 2) 31 |
|
OneToMany |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv19n21 | CNV | loss | 19592680 |
dgv472n100 | CNV | gain | 25217958 |
dgv473n100 | CNV | gain | 25217958 |
dgv64e214 | CNV | gain | 21293372 |
esv2552928 | CNV | deletion | 19546169 |
esv33942 | CNV | loss | 17666407 |
nsv1140428 | CNV | tandem duplication | 24896259 |
nsv522044 | CNV | loss | 19592680 |
nsv548339 | CNV | gain | 21841781 |
Disorder | Aliases | PubMed IDs |
---|---|---|
neuroblastoma |
|
|
acute contagious conjunctivitis |
|
|
acute conjunctivitis |
|
|
acute stress disorder |
|
|