Free for academic non-profit institutions. Other users need a Commercial license
FAM160B2 (Family With Sequence Similarity 160 Member B2) is a Protein Coding gene. Diseases associated with FAM160B2 include Colon Lymphoma. An important paralog of this gene is FAM160B1.
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | ^ | 5 | ^ | 6 | ^ | 7a | · | 7b | ^ | 8 | ^ | 9 | ^ | 10a | · | 10b | ^ | 11a | · | 11b | ^ | 12a | · | 12b | · | 12c | ^ | 13 | ^ | 14 | ^ | 15a | · | 15b | ^ | 16a | · | 16b | · | 16c | ^ | 17a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: |
ExUns: | 17b | · | 17c | · | 17d |
---|---|---|---|---|---|
SP1: | |||||
SP2: | |||||
SP3: | |||||
SP4: | |||||
SP5: | |||||
SP6: | |||||
SP7: | |||||
SP8: | |||||
SP9: | |||||
SP10: |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | FAM160B2 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | FAM160B2 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | FAM160B2 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Fam160b2 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Fam160b2 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | FAM160B2 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | FAM160B2 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | FAM160B2 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | FAM160B2 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | fam160b2 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | fam160b2 30 31 |
|
OneToOne | |
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.5399 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 08 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs35497596 | - | p.Thr315Ala | |||
rs7822461 | - | p.Gly667Arg |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv12054n54 | CNV | loss | 21841781 |
dgv12055n54 | CNV | loss | 21841781 |
dgv450n21 | CNV | loss | 19592680 |
dgv881n27 | CNV | loss | 19166990 |
esv1008033 | CNV | deletion | 20482838 |
esv2736745 | CNV | deletion | 23290073 |
esv2759604 | CNV | loss | 17122850 |
nsv465613 | CNV | loss | 19166990 |
nsv470204 | CNV | loss | 18288195 |
nsv528590 | CNV | loss | 19592680 |
nsv610764 | CNV | loss | 21841781 |
nsv610765 | CNV | loss | 21841781 |
nsv831263 | CNV | loss | 17160897 |
nsv831264 | CNV | gain+loss | 17160897 |
nsv951112 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
colon lymphoma |
|
|