Free for academic non-profit institutions. Other users need a Commercial license
FAM122B (Family With Sequence Similarity 122B) is a Protein Coding gene. An important paralog of this gene is FAM122A.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005581 | collagen trimer | IEA | -- |
ExUns: | 1a | · | 1b | · | 1c | ^ | 2 | ^ | 3a | · | 3b | · | 3c | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | · | 11c | ^ | 12a | · | 12b | · | 12c | · | 12d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP2: | - | - | |||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP8: | - | - | |||||||||||||||||||||||||||||||||||||||
SP9: | - | - |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | FAM122B 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | FAM122B 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Fam122b 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Fam122b 30 17 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | FAM122B 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | FAM122B 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | FAM122B 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | FAM122B 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | FAM122B 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | LOC550042 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | fam122b 31 |
|
OneToMany | |
Fruit Fly (Drosophila melanogaster) |
Insecta | CG4497 31 |
|
OneToMany |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv1323e201 | CNV | deletion | 23290073 |
dgv1324e201 | CNV | deletion | 23290073 |
esv2740487 | CNV | deletion | 23290073 |
esv2740488 | CNV | deletion | 23290073 |
esv2740489 | CNV | deletion | 23290073 |
No disorders were found for FAM122B Gene.