Free for academic non-profit institutions. Other users need a Commercial license
ENSG00000271810 is a Protein Coding gene. Gene Ontology (GO) annotations related to this gene include GTP binding. An important paralog of this gene is RHOA.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH01J112713 | Promoter/Enhancer | 2.2 | EPDnew Ensembl ENCODE CraniofacialAtlas dbSUPER | 0.7 | -4.0 | -3967 | 3.6 | BRCA1 GATAD2A CTCF HNRNPL TEAD4 PRDM10 RFX1 IKZF1 ZNF7 JUND | PPM1J ENSG00000261595 LOC105378910 lnc-RHOC-2 MOV10 CTTNBP2NL ST7L ENSG00000271810 | |
GH01J112696 | Promoter/Enhancer | 2.4 | EPDnew Ensembl ENCODE CraniofacialAtlas dbSUPER | 0.4 | +9.0 | 8980 | 11.2 | BRCA1 ARHGAP35 SP1 HNRNPL GATAD2A CTCF ATF7 PRDM10 ZNF629 TFE3 | RHOC piR-31288 piR-45215 LRIG2 ST7L ENSG00000232499 DDX20 SLC16A1-AS1 WNT2B CAPZA1 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000166 | nucleotide binding | IEA | -- |
GO:0003824 | catalytic activity | IEA | -- |
GO:0003924 | GTPase activity | IEA | -- |
GO:0005525 | GTP binding | IEA | -- |
GO:0019901 | protein kinase binding | IBA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IBA | -- |
GO:0005938 | cell cortex | IBA | -- |
GO:0031410 | cytoplasmic vesicle | IBA | -- |
GO:0032153 | cell division site | IBA | -- |
GO:0043005 | neuron projection | IBA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007015 | actin filament organization | IBA | -- |
GO:0007163 | establishment or maintenance of cell polarity | IBA | -- |
GO:0007264 | small GTPase mediated signal transduction | IEA | -- |
GO:0007266 | Rho protein signal transduction | IBA | -- |
GO:0008360 | regulation of cell shape | IBA | -- |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
ManyToMany | |
Mouse (Mus musculus) |
Mammalia | Rhoa 31 |
|
ManyToMany | |
Dog (Canis familiaris) |
Mammalia | -- 31 |
|
ManyToMany | |
Chicken (Gallus gallus) |
Aves | CRHOA 31 |
|
OneToMany | |
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToOne | |
Zebrafish (Danio rerio) |
Actinopterygii | rhoab 31 |
|
OneToMany | |
Fruit Fly (Drosophila melanogaster) |
Insecta | Rho1 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | rho-1 31 |
|
OneToMany | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | RHO1 31 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.11308 31 |
|
OneToMany |
No disorders were found for ENSG00000271810 Gene.