Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes one of the three enolase isoenzymes found in mammals. This isoenzyme, a homodimer, is found in mature neurons and cells of neuronal origin. A switch from alpha enolase to gamma enolase occurs in neural tissue during development in rats and primates. [provided by RefSeq, Jul 2008]
ENO2 (Enolase 2) is a Protein Coding gene. Diseases associated with ENO2 include Granular Cell Tumor and Creutzfeldt-Jakob Disease. Among its related pathways are Neuroscience and Glucose metabolism. Gene Ontology (GO) annotations related to this gene include magnesium ion binding and phosphopyruvate hydratase activity. An important paralog of this gene is ENO3.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000287 | magnesium ion binding | IEA | -- |
GO:0004634 | phosphopyruvate hydratase activity | TAS,ISS | 22087329 |
GO:0005515 | protein binding | IPI | 21044950 |
GO:0016829 | lyase activity | IEA | -- |
GO:0046872 | metal ion binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000015 | phosphopyruvate hydratase complex | IEA | -- |
GO:0001917 | photoreceptor inner segment | IEA | -- |
GO:0005615 | extracellular space | HDA | 22664934 |
GO:0005737 | cytoplasm | IEA | -- |
GO:0005829 | cytosol | TAS | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Glucose metabolism |
Glycolysis and gluconeogenesis (short map)
.58
.52
.46
|
.35
.01
|
2 | Carbon metabolism | ||
3 | Metabolism |
.40
|
|
4 | Glucose / Energy Metabolism | ||
5 | Neuroscience |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006094 | gluconeogenesis | TAS | -- |
GO:0006096 | glycolytic process | ISS | 22087329 |
GO:0032889 | regulation of vacuole fusion, non-autophagic | IBA | 21873635 |
GO:0061621 | canonical glycolysis | TAS | -- |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
3-Dehydroquinate |
|
|
Compound | Action | Cas Number |
---|---|---|
AP-III-a4 | 1177827-73-4 |
ExUns: | 1a | · | 1b | ^ | 2a | · | 2b | · | 2c | · | 2d | · | 2e | ^ | 3 | ^ | 4a | · | 4b | · | 4c | · | 4d | ^ | 5a | · | 5b | ^ | 6a | · | 6b | · | 6c | ^ | 7 | ^ | 8a | · | 8b | · | 8c | ^ | 9a | · | 9b | ^ | 10 | ^ | 11 | ^ | 12a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | - | - |
ExUns: | 12b |
---|---|
SP1: | |
SP2: | |
SP3: | |
SP4: | |
SP5: | |
SP6: | |
SP7: | |
SP8: | |
SP9: | |
SP10: | |
SP11: | |
SP12: | |
SP13: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Dog (Canis familiaris) |
Mammalia | ENO2 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | ENO2 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Eno2 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | LOC100911625 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | ENO2 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | ENO2 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | ENO2 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | ENO2 31 |
|
OneToOne | |
Zebrafish (Danio rerio) |
Actinopterygii | eno2 30 31 |
|
OneToOne | |
Fruit Fly (Drosophila melanogaster) |
Insecta | Eno 31 32 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | enol-1 31 |
|
OneToMany | |
A. gosspyii yeast (Eremothecium gossypii) |
Saccharomycetes | AGOS_AER294C 30 |
|
||
K. Lactis Yeast (Kluyveromyces lactis) |
Saccharomycetes | KLLA0A09185g 30 |
|
||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | ENO1 30 31 |
|
ManyToMany | |
ENO2 31 |
|
ManyToMany | |||
ERR2 31 |
|
ManyToMany | |||
ERR1 31 |
|
ManyToMany | |||
ERR3 31 |
|
ManyToMany | |||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.10219 31 |
|
OneToMany | |
Bread mold (Neurospora crassa) |
Ascomycetes | NCU10042 30 |
|
||
Fission Yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | eno101 30 |
|
SNP ID | Clinical significance and condition | Chr 12 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
785391 | Benign: not provided | 6,917,572(+) | A/C | INTRON_VARIANT | |
VAR_002354 | - | p.Pro264Ala | |||
VAR_002355 | - | p.Thr395Ala |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
nsv1035811 | CNV | gain | 25217958 |
nsv1047373 | CNV | gain | 25217958 |
nsv1129363 | OTHER | inversion | 24896259 |
nsv509453 | CNV | insertion | 20534489 |
nsv557261 | CNV | loss | 21841781 |
nsv832324 | CNV | loss | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
granular cell tumor |
|
|
creutzfeldt-jakob disease |
|
|
bronchus cancer |
|
|
olfactory neuroblastoma |
|
|
neuroendocrine carcinoma |
|