Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a core subunit of the eukaryotic translation initiation factor 3 (eIF3) complex, which is required for initiation of protein translation. An N-terminal caspase cleavage product of the encoded protein may stimulate degradation of DNA. A mutation in this gene is associated with narcolepsy. [provided by RefSeq, Jul 2016]
EIF3G (Eukaryotic Translation Initiation Factor 3 Subunit G) is a Protein Coding gene. Diseases associated with EIF3G include Narcolepsy. Among its related pathways are Activation of the mRNA upon binding of the cap-binding complex and eIFs, and subsequent binding to 43S and Viral mRNA Translation. Gene Ontology (GO) annotations related to this gene include nucleic acid binding and nucleotide binding.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003676 | nucleic acid binding | IEA | -- |
GO:0003723 | RNA binding | IEA,IDA | 25849773 |
GO:0003743 | contributes_to translation initiation factor activity | IEA,IDA | 17581632 |
GO:0005515 | protein binding | IPI | 14688252 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | NOT nucleus | IDA | 12426392 |
GO:0005737 | cytoplasm | IEA,IDA | 12426392 |
GO:0005829 | cytosol | IDA,TAS | -- |
GO:0005852 | eukaryotic translation initiation factor 3 complex | IEA,IDA | 17322308 |
GO:0016282 | eukaryotic 43S preinitiation complex | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Viral mRNA Translation |
.77
|
|
2 | Activation of the mRNA upon binding of the cap-binding complex and eIFs, and subsequent binding to 43S | ||
3 | RNA transport | ||
4 | Apoptotic Pathways in Synovial Fibroblasts |
eIF2 Pathway
.60
|
|
5 | p70S6K Signaling |
mTOR Pathway
.54
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001732 | formation of cytoplasmic translation initiation complex | IEA | -- |
GO:0002183 | cytoplasmic translational initiation | IEA | -- |
GO:0006412 | translation | IEA | -- |
GO:0006413 | translational initiation | IEA,TAS | -- |
GO:0075525 | viral translational termination-reinitiation | IDA | 21347434 |
ExUns: | 1a | · | 1b | · | 1c | · | 1d | ^ | 2 | ^ | 3a | · | 3b | · | 3c | · | 3d | ^ | 4a | · | 4b | ^ | 5a | · | 5b | ^ | 6 | ^ | 7a | · | 7b | ^ | 8a | · | 8b | · | 8c | · | 8d | ^ | 9a | · | 9b | · | 9c | ^ | 10a | · | 10b | ^ | 11a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: |
ExUns: | 11b | ^ | 12 |
---|---|---|---|
SP1: | |||
SP2: | |||
SP3: | |||
SP4: | |||
SP5: | |||
SP6: | |||
SP7: | |||
SP8: | |||
SP9: | |||
SP10: | |||
SP11: | |||
SP12: | |||
SP13: | |||
SP14: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | EIF3G 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | EIF3G 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | EIF3G 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Eif3g 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Eif3g 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | EIF3G 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Chicken (Gallus gallus) |
Aves | EIF3G 30 |
|
||
Lizard (Anolis carolinensis) |
Reptilia | EIF3G 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | eif3s4 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | eif3g 30 31 |
|
OneToOne | |
-- 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.9507 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG10881 30 31 |
|
OneToMany | |
CG8636 31 |
|
OneToMany | |||
African malaria mosquito (Anopheles gambiae) |
Insecta | EIF3G_ANOGA 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | eif-3.G 30 31 |
|
OneToOne | |
A. gosspyii yeast (Eremothecium gossypii) |
Saccharomycetes | AGOS_ADR189W 30 |
|
||
K. Lactis Yeast (Kluyveromyces lactis) |
Saccharomycetes | KLLA0B00847g 30 |
|
||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | TIF35 30 31 33 |
|
OneToOne | |
Rice (Oryza sativa) |
Liliopsida | Os02g0788400 30 |
|
||
Bread mold (Neurospora crassa) |
Ascomycetes | NCU08046 30 |
|
||
Fission Yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | tif35 30 |
|
SNP ID | Clinical significance and condition | Chr 19 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
737795 | Likely Benign: not provided | 10,116,067(-) | C/A | MISSENSE_VARIANT | |
rs2305795 | Association: Cataplexy and narcolepsy | 10,115,376(-) | G/A | INTRON_VARIANT | |
rs3826784 | Association: Cataplexy and narcolepsy | 10,116,334(-) | A/G | INTRON_VARIANT |
Disorder | Aliases | PubMed IDs |
---|---|---|
narcolepsy |
|
|