Free for academic non-profit institutions. Other users need a Commercial license
DUS1L (Dihydrouridine Synthase 1 Like) is a Protein Coding gene. Diseases associated with DUS1L include Robinow Syndrome, Autosomal Dominant 3 and 3-Methylglutaconic Aciduria, Type I. Gene Ontology (GO) annotations related to this gene include flavin adenine dinucleotide binding and tRNA dihydrouridine synthase activity. An important paralog of this gene is DUS4L.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003824 | catalytic activity | IEA | -- |
GO:0016491 | oxidoreductase activity | IEA | -- |
GO:0017150 | tRNA dihydrouridine synthase activity | IEA,IBA | 21873635 |
GO:0050660 | flavin adenine dinucleotide binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0002943 | tRNA dihydrouridine synthesis | IEA | -- |
GO:0008033 | tRNA processing | IEA | -- |
GO:0055114 | oxidation-reduction process | IEA | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
FAD | Approved | Pharma | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
5,6-Dihydrouridine |
|
5627-05-4 |
|
ExUns: | 1a | · | 1b | ^ | 2a | · | 2b | · | 2c | · | 2d | ^ | 3a | · | 3b | ^ | 4 | ^ | 5 | ^ | 6a | · | 6b | ^ | 7a | · | 7b | · | 7c | ^ | 8a | · | 8b | · | 8c | ^ | 9 | ^ | 10a | · | 10b | ^ | 11 | ^ | 12 | ^ | 13a | · | 13b | ^ | 14a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: |
ExUns: | 14b | · | 14c |
---|---|---|---|
SP1: | |||
SP2: | |||
SP3: | |||
SP4: | |||
SP5: | |||
SP6: | |||
SP7: | |||
SP8: | |||
SP9: | |||
SP10: | |||
SP11: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | DUS1L 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | DUS1L 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | DUS1L 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Dus1l 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Pp3111 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | DUS1L 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | DUS1L 30 |
|
||
Lizard (Anolis carolinensis) |
Reptilia | DUS1L 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | dus1l 30 |
|
||
Str.1993 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.24034 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | dus1l 30 31 |
|
OneToOne | |
-- 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG3645 30 31 |
|
OneToOne | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP008484 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | F36A2.2 30 31 |
|
OneToOne | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | DUS1 31 33 |
|
OneToOne | |
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | AT5G67220 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os06g0712900 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.6459 31 |
|
OneToOne | |
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.8130 30 |
|
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv21913 | CNV | gain+loss | 19812545 |
nsv428351 | CNV | gain | 18775914 |
nsv457975 | CNV | loss | 19166990 |
nsv457976 | CNV | gain | 19166990 |
nsv470620 | CNV | loss | 18288195 |
nsv470621 | CNV | gain | 18288195 |
nsv576183 | CNV | loss | 21841781 |
nsv576187 | CNV | gain | 21841781 |
nsv576188 | CNV | loss | 21841781 |
nsv952392 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
robinow syndrome, autosomal dominant 3 |
|
|
3-methylglutaconic aciduria, type i |
|
|
thiamine-responsive megaloblastic anemia syndrome |
|
|