Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes an integral core subunit of the SET1/MLL family of H3K4 methyltransferases. The encoded protein directly controls cell cycle regulators and plays an important role in the proliferation and differentiation of human hematopoietic progenitor cells. [provided by RefSeq, Mar 2016]
DPY30 (Dpy-30 Histone Methyltransferase Complex Regulatory Subunit) is a Protein Coding gene. Diseases associated with DPY30 include Hyperglobulinemic Purpura and Arthrogryposis, Distal, Type 5. Among its related pathways are PKMTs methylate histone lysines and Chromatin organization. Gene Ontology (GO) annotations related to this gene include protein homodimerization activity and identical protein binding.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 16189514 |
GO:0042802 | identical protein binding | IPI | 16189514 |
GO:0042803 | protein homodimerization activity | IPI | 19556245 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA,IDA | 17500065 |
GO:0005654 | nucleoplasm | TAS | -- |
GO:0005794 | Golgi apparatus | IEA,IDA | -- |
GO:0005802 | trans-Golgi network | IDA | 19651892 |
GO:0035097 | histone methyltransferase complex | IDA | 17500065 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Chromatin organization | ||
2 | PKMTs methylate histone lysines |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006325 | chromatin organization | IEA | -- |
GO:0006348 | chromatin silencing at telomere | IBA | 21873635 |
GO:0016197 | endosomal transport | IMP | 19651892 |
GO:0045652 | regulation of megakaryocyte differentiation | TAS | -- |
GO:0051568 | histone H3-K4 methylation | IDA | 19556245 |
ExUns: | 1a | · | 1b | · | 1c | · | 1d | · | 1e | ^ | 2 | ^ | 3a | · | 3b | ^ | 4a | · | 4b | · | 4c | ^ | 5a | · | 5b | · | 5c | · | 5d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||||||||||
SP2: | - | - | |||||||||||||||||||||||||||
SP3: | - | - | - | - | |||||||||||||||||||||||||
SP4: | - | - | |||||||||||||||||||||||||||
SP5: | - | - | - | - | - | ||||||||||||||||||||||||
SP6: | - |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | DPY30 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | DPY30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | DPY30 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | DPY30 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Dpy30 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | DPY30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Dpy30 30 17 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | DPY30 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | DPY30 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | dpy30 30 |
|
||
Str.1272 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.8175 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | dpy30 30 31 |
|
OneToOne | |
Fruit Fly (Drosophila melanogaster) |
Insecta | Dpy-30L2 31 |
|
OneToMany | |
Dpy-30L1 31 |
|
OneToMany | |||
Worm (Caenorhabditis elegans) |
Secernentea | dpy-30 31 |
|
OneToOne |
Disorder | Aliases | PubMed IDs |
---|---|---|
hyperglobulinemic purpura |
|
|
arthrogryposis, distal, type 5 |
|
|
hereditary spastic paraplegia |
|
|
multiple endocrine neoplasia, type i |
|
|
rigid spine muscular dystrophy 1 |
|
|