Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes an enzyme that transfers methyl groups to cytosine nucleotides of genomic DNA. This protein is the major enzyme responsible for maintaining methylation patterns following DNA replication and shows a preference for hemi-methylated DNA. Methylation of DNA is an important component of mammalian epigenetic gene regulation. Aberrant methylation patterns are found in human tumors and associated with developmental abnormalities. Variation in this gene has been associated with cerebellar ataxia, deafness, and narcolepsy, and neuropathy, hereditary sensory, type IE. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jan 2016]
DNMT1 (DNA Methyltransferase 1) is a Protein Coding gene. Diseases associated with DNMT1 include Cerebellar Ataxia, Deafness, And Narcolepsy, Autosomal Dominant and Neuropathy, Hereditary Sensory, Type Ie. Among its related pathways are One carbon pool by folate and Activated PKN1 stimulates transcription of AR (androgen receptor) regulated genes KLK2 and KLK3. Gene Ontology (GO) annotations related to this gene include RNA binding and transcription factor binding. An important paralog of this gene is TRDMT1.
Protein arginine methyltransferases are enyzmes that catalyze the transfer of methyl groups from S-adenosylmethionine (SAM) to the arginine residues on histones and other proteins. The dysregulation of this methylation is critical in the development of certain cancers.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003677 | DNA binding | IBA,IDA | 18754681 |
GO:0003682 | chromatin binding | IEA | -- |
GO:0003723 | RNA binding | IEA | -- |
GO:0003886 | DNA (cytosine-5-)-methyltransferase activity | TAS,IDA | 21745816 |
GO:0005515 | protein binding | IPI | 16357870 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000792 | heterochromatin | IEA | -- |
GO:0005634 | nucleus | TAS,IBA | 21873635 |
GO:0005654 | nucleoplasm | TAS | -- |
GO:0005657 | replication fork | IEA | -- |
GO:0005721 | pericentric heterochromatin | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Activated PKN1 stimulates transcription of AR (androgen receptor) regulated genes KLK2 and KLK3 |
.88
|
|
2 | One carbon pool by folate |
Methionine metabolism
.34
|
|
3 | Sulfur amino acid metabolism | ||
4 | Chromatin Regulation / Acetylation | ||
5 | Metabolism |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000122 | negative regulation of transcription by RNA polymerase II | IEA | -- |
GO:0006306 | DNA methylation | IEA,TAS | 10888872 |
GO:0006325 | chromatin organization | IEA | -- |
GO:0007265 | Ras protein signal transduction | IMP | 24623306 |
GO:0010216 | maintenance of DNA methylation | IBA,IDA | 18754681 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Decitabine | Approved, Investigational | Pharma | Target, inhibitor | DNA methyltransferase inhibitor | 388 | |
Azacitidine | Approved, Investigational | Pharma | Target, inhibitor | 555 | ||
Procainamide | Approved | Pharma | Target, other | 14 | ||
Flucytosine | Approved, Investigational | Pharma | Target, other | 37 | ||
Procaine | Approved, Investigational, Vet_approved | Pharma | Channel blocker, Target, inhibitor | 52 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
s-adenosylmethionine |
|
485-80-3 |
Compound | Action | Cas Number |
---|---|---|
5-Azacytidine | DNA methyltransferase inhibitor | 320-67-2 |
Decitabine | DNA methyltransferase inhibitor | 2353-33-5 |
Lomeguatrib | MGMT inhibitor | 192441-08-0 |
RG 108 | Non-nucleoside DNA methyltransferase inhibitor | 48208-26-0 |
Zebularine | DNA methyltransferase and cytidine deaminase inhibitor | 3690-10-6 |
Compound | Action | Cas Number |
---|---|---|
5-Azacytidine | DNA methyltransferase inhibitor. | 320-67-2 |
Decitabine (NSC127716, 5AZA-CdR) | Deoxycytidine analog and cellular diifferentiation inducer | 2353-33-5 |
Lomeguatrib | MGMT inhibitor | 192441-08-0 |
RG 108 | DNA methyltransferase inhibitor | 48208-26-0 |
SGI-1027 | DNMT inhibitor | 1020149-73-8 |
Thioguanine | Purine antimetabolite | 154-42-7 |
Zebularine | DNA methylation inhibitor | 3690-10-6 |
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6a | · | 6b | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | ^ | 12a | · | 12b | ^ | 13a | · | 13b | ^ | 14a | · | 14b | ^ | 15a | · | 15b | ^ | 16 | ^ | 17a | · | 17b | · | 17c | ^ | 18 | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP15: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP16: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP17: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP18: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP19: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP20: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP21: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP22: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP23: |
ExUns: | 19a | · | 19b | ^ | 20 | ^ | 21a | · | 21b | ^ | 22a | · | 22b | · | 22c | ^ | 23 | ^ | 24 | ^ | 25 | ^ | 26a | · | 26b | · | 26c | · | 26d | ^ | 27a | · | 27b | · | 27c | ^ | 28a | · | 28b | · | 28c | ^ | 29 | ^ | 30 | ^ | 31 | ^ | 32a | · | 32b | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP15: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP16: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP17: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP18: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP19: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP20: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP21: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP22: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP23: |
ExUns: | 33a | · | 33b | · | 33c | · | 33d | ^ | 34 | ^ | 35a | · | 35b | ^ | 36 | ^ | 37 | ^ | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||
SP2: | |||||||||||||||||||
SP3: | |||||||||||||||||||
SP4: | |||||||||||||||||||
SP5: | |||||||||||||||||||
SP6: | |||||||||||||||||||
SP7: | |||||||||||||||||||
SP8: | |||||||||||||||||||
SP9: | |||||||||||||||||||
SP10: | |||||||||||||||||||
SP11: | |||||||||||||||||||
SP12: | |||||||||||||||||||
SP13: | |||||||||||||||||||
SP14: | |||||||||||||||||||
SP15: | |||||||||||||||||||
SP16: | - | - | |||||||||||||||||
SP17: | |||||||||||||||||||
SP18: | |||||||||||||||||||
SP19: | |||||||||||||||||||
SP20: | - | ||||||||||||||||||
SP21: | |||||||||||||||||||
SP22: | |||||||||||||||||||
SP23: | - | - | - |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | DNMT1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | DNMT1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | DNMT1 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Rat (Rattus norvegicus) |
Mammalia | Dnmt1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Dnmt1 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | DNMT1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | DNMT1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | DNMT1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | dnmt1 30 |
|
||
Str.1757 30 |
|
||||
Zebrafish (Danio rerio) |
Actinopterygii | dnmt1 30 31 |
|
OneToOne | |
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.1220 30 |
|
||
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | MET1 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os03g0798300 30 |
|
||
Os.30977 30 |
|
||||
Barley (Hordeum vulgare) |
Liliopsida | Hv.11558 30 |
|
||
Wheat (Triticum aestivum) |
Liliopsida | Ta.9261 30 |
|
||
Corn (Zea mays) |
Liliopsida | Zm.16993 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToOne | |
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.12055 30 |
|
SNP ID | Clinical significance and condition | Chr 19 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
637074 | Uncertain Significance: Charcot-Marie-Tooth disease | 10,155,029(-) | G/C | MISSENSE_VARIANT | |
637075 | Uncertain Significance: Charcot-Marie-Tooth disease | 10,154,984(-) | ATCT/A | INFRAME_DELETION | |
637076 | Uncertain Significance: Charcot-Marie-Tooth disease | 10,154,712(-) | T/C | MISSENSE_VARIANT | |
638986 | Uncertain Significance: Hereditary sensory neuropathy type IE | 10,154,325(-) | C/T | MISSENSE_VARIANT | |
639423 | Uncertain Significance: Hereditary sensory neuropathy type IE | 10,146,409(-) | C/A | MISSENSE_VARIANT |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv1001261 | CNV | deletion | 20482838 |
esv2718168 | CNV | deletion | 23290073 |
nsv833743 | CNV | loss | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
cerebellar ataxia, deafness, and narcolepsy, autosomal dominant |
|
|
neuropathy, hereditary sensory, type ie |
|
|
charcot-marie-tooth disease/hereditary motor and sensory neuropathy |
|
|
charcot-marie-tooth disease |
|
|
dnmt1-related disorder |
|
|