Free for academic non-profit institutions. Other users need a Commercial license
DNAI7 (Dynein Axonemal Intermediate Chain 7) is a Protein Coding gene. Diseases associated with DNAI7 include Lung Adenoma and Respiratory System Benign Neoplasm.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 32296183 |
GO:0008017 | microtubule binding | ISS | -- |
GO:0048487 | beta-tubulin binding | ISS | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | -- |
GO:0005858 | axonemal dynein complex | IEA,ISS | -- |
GO:0005929 | cilium | ISS | -- |
GO:0042995 | cell projection | IEA | -- |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CASC1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | CASC1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CASC1 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Casc1 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Casc1 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | CASC1 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | CASC1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | LOC101750345 30 |
|
||
CASC1 31 |
|
OneToOne | |||
Lizard (Anolis carolinensis) |
Reptilia | CASC1 31 |
|
OneToOne | |
Zebrafish (Danio rerio) |
Actinopterygii | casc1 30 31 |
|
OneToOne | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 12 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs10842496 | - |
p.Arg33Ser |
|||
rs859146 | - |
p.Ala633Glu |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2064539 | CNV | deletion | 18987734 |
esv2471634 | CNV | deletion | 19546169 |
esv2652823 | CNV | deletion | 19546169 |
esv2656765 | CNV | deletion | 23128226 |
esv2678918 | CNV | deletion | 23128226 |
esv3628889 | CNV | loss | 21293372 |
esv3628890 | CNV | loss | 21293372 |
esv3628891 | CNV | loss | 21293372 |
nsv1125543 | CNV | tandem duplication | 24896259 |
nsv469169 | CNV | gain | 19166990 |
nsv478234 | CNV | novel sequence insertion | 20440878 |
nsv515612 | CNV | gain | 19592680 |
nsv53768 | CNV | deletion | 16902084 |
nsv557775 | CNV | gain | 21841781 |
nsv557796 | CNV | loss | 21841781 |
nsv557797 | CNV | loss | 21841781 |
nsv951341 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
lung adenoma |
|
|
respiratory system benign neoplasm |
|
|
cantu syndrome |
|
|