Free for academic non-profit institutions. Other users need a Commercial license
DBNDD1 (Dysbindin Domain Containing 1) is a Protein Coding gene. Diseases associated with DBNDD1 include Hermansky-Pudlak Syndrome 7. An important paralog of this gene is DTNBP1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006469 | negative regulation of protein kinase activity | IBA | 21873635 |
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | ^ | 5 | ^ | 6a | · | 6b | ^ | 7a | · | 7b | · | 7c | · | 7d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | ||||||||||||||||||||||
SP2: | - | - | - | - | - | ||||||||||||||||||
SP3: | - | - | - | - | |||||||||||||||||||
SP4: | - | - | - | ||||||||||||||||||||
SP5: | - | ||||||||||||||||||||||
SP6: |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | DBNDD1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | DBNDD1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | DBNDD1 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Dbndd1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Dbndd1 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | DBNDD1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | DBNDD1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | DBNDD1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | DBNDD1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | dbndd1 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | DBNDD1 31 |
|
OneToOne |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv3067n100 | CNV | gain | 25217958 |
esv1095561 | CNV | deletion | 17803354 |
esv1361959 | CNV | deletion | 17803354 |
esv26767 | CNV | gain | 19812545 |
esv2762221 | CNV | gain+loss | 21179565 |
esv3332179 | CNV | duplication | 20981092 |
esv3448710 | CNV | duplication | 20981092 |
esv3582452 | CNV | loss | 25503493 |
esv3639603 | CNV | gain | 21293372 |
nsv1062080 | CNV | loss | 25217958 |
nsv1066499 | CNV | loss | 25217958 |
nsv1070787 | CNV | deletion | 25765185 |
nsv428331 | CNV | gain+loss | 18775914 |
nsv457626 | CNV | loss | 19166990 |
nsv471119 | CNV | loss | 18288195 |
nsv471120 | CNV | gain | 18288195 |
nsv482951 | CNV | loss | 15286789 |
nsv573799 | CNV | gain | 21841781 |
nsv573810 | CNV | loss | 21841781 |
nsv573841 | CNV | loss | 21841781 |
nsv573842 | CNV | loss | 21841781 |
nsv952080 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
hermansky-pudlak syndrome 7 |
|
|