Free for academic non-profit institutions. Other users need a Commercial license
Cylicin II (CYCL2) is specifically expressed in testis and is part of the cytoskeletal calyx of mammalian sperm heads. Cylicin II may play a role in the morphogenesis of the sperm head. [provided by RefSeq, Jul 2008]
CYLC2 (Cylicin 2) is a Protein Coding gene. Diseases associated with CYLC2 include Retinal Lattice Degeneration and Vitreous Syneresis. Gene Ontology (GO) annotations related to this gene include structural constituent of cytoskeleton. An important paralog of this gene is CYLC1.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH09J102995 | Promoter | 0.4 | EPDnew | 600.7 | +0.0 | 15 | 0.1 | ATF2 | CYLC2 lnc-CYLC2-2 | |
GH09J102985 | Enhancer | 0.3 | Ensembl | 0.4 | -9.1 | -9110 | 2 | ESR1 | CYLC2 lnc-CYLC2-3 | |
GH09J102971 | Enhancer | 0.2 | FANTOM5 | 0.4 | -23.9 | -23869 | 0 | CYLC2 lnc-CYLC2-3 | ||
GH09J102932 | Enhancer | 0.3 | Ensembl | 0.2 | -62.8 | -62810 | 0.2 | USF1 | lnc-CYLC2-3 CYLC2 | |
GH09J103037 | Enhancer | 0.2 | Ensembl | 0.3 | +42.6 | 42590 | 1 | MN309174-675 lnc-CYLC2-2 CYLC2 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005200 | structural constituent of cytoskeleton | TAS,IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | HDA | 21630459 |
GO:0005737 | cytoplasm | IEA | -- |
GO:0005856 | cytoskeleton | IEA | -- |
GO:0033150 | cytoskeletal calyx | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007010 | cytoskeleton organization | IEA | -- |
GO:0007275 | multicellular organism development | IEA | -- |
GO:0007283 | spermatogenesis | IEA | -- |
GO:0030154 | cell differentiation | IEA | -- |
This gene was present in the common ancestor of mammals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CYLC2 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CYLC2 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | CYLC2 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Cylc2 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 09 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs10990424 | - | p.Gly184Asp | |||
rs13293961 | - | p.Asp146Tyr | |||
rs2298050 | - | p.Lys190Glu | |||
rs2298051 | - | p.Gly208Asp | |||
rs3763636 | - | p.Ala319Glu |
Disorder | Aliases | PubMed IDs |
---|---|---|
retinal lattice degeneration |
|
|
vitreous syneresis |
|
|
vitreoretinal dystrophy |
|
|
amebiasis |
|
|
chronic closed-angle glaucoma |
|
|