Free for academic non-profit institutions. Other users need a Commercial license
CUL2 (Cullin 2) is a Protein Coding gene. Diseases associated with CUL2 include Von Hippel-Lindau Syndrome and Hypoxia. Among its related pathways are HIF1Alpha Pathway and ErbB signaling pathway. Gene Ontology (GO) annotations related to this gene include ubiquitin protein ligase binding. An important paralog of this gene is CUL1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004842 | ubiquitin-protein transferase activity | IBA | 21873635 |
GO:0005515 | protein binding | IPI | 12504026 |
GO:0031625 | ubiquitin protein ligase binding | IEA,IDA | 17636018 |
GO:0044877 | protein-containing complex binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005654 | nucleoplasm | IDA,TAS | -- |
GO:0005730 | nucleolus | IEA | -- |
GO:0005829 | cytosol | TAS | -- |
GO:0019005 | SCF ubiquitin ligase complex | IBA | 21873635 |
GO:0030891 | VCB complex | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Class I MHC mediated antigen processing and presentation | ||
2 | Regulation of activated PAK-2p34 by proteasome mediated degradation | ||
3 | TGF-Beta Pathway |
JAK-STAT Pathway
.57
|
SOCS Pathway
.41
|
4 | HIF-1 signaling pathway | ||
5 | Pathways in cancer |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000082 | G1/S transition of mitotic cell cycle | TAS | 8681378 |
GO:0006511 | ubiquitin-dependent protein catabolic process | IEA,IBA | 21873635 |
GO:0016032 | viral process | IEA | -- |
GO:0016567 | protein ubiquitination | TAS | -- |
GO:0030163 | protein catabolic process | IEA | -- |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CUL2 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | CUL2 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | CUL2 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CUL2 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | CUL2 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Cul2 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Cul2 30 |
|
||
Chicken (Gallus gallus) |
Aves | CUL2 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | CUL2 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | cul2 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | MGC69167 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | cul2 30 31 |
|
OneToOne | |
wufj48a06 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.763 30 |
|
||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP003605 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | Cul-2 30 31 |
|
OneToOne | |
cul-2 32 |
|
|
|||
Worm (Caenorhabditis elegans) |
Secernentea | cul-2 30 31 |
|
OneToOne | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | CDC53 31 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.2270 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 10 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
708941 | Benign: not provided | 35,049,676(-) | C/G | INTRON_VARIANT | |
712043 | Benign: not provided | 35,062,956(-) | T/C | INTRON_VARIANT | |
731451 | Benign: not provided | 35,028,849(-) | C/T | SYNONYMOUS_VARIANT | |
776506 | Benign: not provided | 35,049,745(-) | C/T | SYNONYMOUS_VARIANT,INTRON_VARIANT | |
VAR_011374 | - | p.Asn109Ser |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv202e212 | CNV | gain | 25503493 |
dgv703n100 | CNV | gain | 25217958 |
dgv705n100 | CNV | gain | 25217958 |
dgv706n100 | CNV | gain | 25217958 |
esv2677225 | CNV | deletion | 23128226 |
esv3576372 | CNV | gain | 25503493 |
esv3622891 | CNV | loss | 21293372 |
nsv1039051 | CNV | gain | 25217958 |
nsv1133987 | CNV | deletion | 24896259 |
nsv1161937 | CNV | duplication | 26073780 |
nsv466860 | CNV | gain | 19166990 |
nsv466862 | CNV | gain | 19166990 |
nsv466869 | CNV | gain | 19166990 |
nsv466870 | CNV | loss | 19166990 |
nsv470931 | CNV | gain | 18288195 |
nsv507549 | OTHER | sequence alteration | 20534489 |
nsv525060 | CNV | gain | 19592680 |
nsv550391 | CNV | gain | 21841781 |
nsv550398 | CNV | gain | 21841781 |
nsv550401 | CNV | gain | 21841781 |
nsv550402 | CNV | gain | 21841781 |
nsv975796 | CNV | duplication | 23825009 |
Disorder | Aliases | PubMed IDs |
---|---|---|
von hippel-lindau syndrome |
|
|
hypoxia |
|
|
retinal hemangioblastoma |
|
|
leiomyoma cutis |
|
|
dermis tumor |
|
|