Free for academic non-profit institutions. Other users need a Commercial license
CUL1 (Cullin 1) is a Protein Coding gene. Diseases associated with CUL1 include Vaccinia and Weaver Syndrome. Among its related pathways are Regulation of Wnt-mediated beta catenin signaling and target gene transcription and FBXW7 Mutants and NOTCH1 in Cancer. Gene Ontology (GO) annotations related to this gene include ubiquitin protein ligase binding. An important paralog of this gene is CUL2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004842 | ubiquitin-protein transferase activity | IBA | 21873635 |
GO:0005515 | protein binding | IPI | 11961546 |
GO:0031625 | ubiquitin protein ligase binding | IEA,IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005623 | cell | IEA | -- |
GO:0005654 | nucleoplasm | TAS | -- |
GO:0005829 | cytosol | TAS | -- |
GO:0019005 | SCF ubiquitin ligase complex | ISS | -- |
GO:0031461 | cullin-RING ubiquitin ligase complex | IEA,IDA | 22405651 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Activated TLR4 signalling | ||
2 | Regulation of activated PAK-2p34 by proteasome mediated degradation |
.78
|
|
3 | Signaling by NOTCH1 | ||
4 | Cell cycle Role of SCF complex in cell cycle regulation |
Cell cycle Regulation of G1/S transition (part 1)
.40
Cell cycle Role of SCF complex in cell cycle regulation
.40
|
Cell cycle ESR1 regulation of G1/S transition
.34
Immune response MIF-JAB1 signaling
.33
|
5 | Class I MHC mediated antigen processing and presentation |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000082 | G1/S transition of mitotic cell cycle | TAS | 8681378 |
GO:0000086 | G2/M transition of mitotic cell cycle | TAS | -- |
GO:0000209 | protein polyubiquitination | TAS | -- |
GO:0002223 | stimulatory C-type lectin receptor signaling pathway | TAS | -- |
GO:0006511 | ubiquitin-dependent protein catabolic process | IEA,IBA | 21873635 |
ExUns: | 1 | ^ | 2a | · | 2b | · | 2c | ^ | 3 | ^ | 4a | · | 4b | ^ | 5a | · | 5b | ^ | 6 | ^ | 7a | · | 7b | ^ | 8a | · | 8b | · | 8c | ^ | 9a | · | 9b | · | 9c | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13a | · | 13b | · | 13c | ^ | 14a | · | 14b | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP15: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP16: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP17: |
ExUns: | 15 | ^ | 16a | · | 16b | ^ | 17 | ^ | 18 | ^ | 19a | · | 19b | ^ | 20a | · | 20b | ^ | 21 | ^ | 22 | ^ | 23a | · | 23b | ^ | 24a | · | 24b | ^ | 25 | ^ | 26a | · | 26b | · | 26c | ^ | 27a | · | 27b | ^ | 28a | · | 28b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP3: | - | ||||||||||||||||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | ||||||||||||||||||||||||||||||||||||||||||||
SP13: | |||||||||||||||||||||||||||||||||||||||||||||
SP14: | - | ||||||||||||||||||||||||||||||||||||||||||||
SP15: | |||||||||||||||||||||||||||||||||||||||||||||
SP16: | |||||||||||||||||||||||||||||||||||||||||||||
SP17: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Platypus (Ornithorhynchus anatinus) |
Mammalia | CUL1 31 |
|
OneToOne | |
Chimpanzee (Pan troglodytes) |
Mammalia | CUL1 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | CUL1 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Cul1 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Cul1 30 |
|
||
Dog (Canis familiaris) |
Mammalia | CUL1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CUL1 30 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | CUL1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | CUL1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | cul1 30 |
|
||
Str.6235 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.23826 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | cul1a 31 |
|
OneToMany | |
cul1b 30 31 |
|
OneToMany | |||
wufc13a10 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.14110 30 |
|
||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP008007 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | lin19 30 31 32 |
|
OneToOne | |
CG11261 32 |
|
|
|||
Worm (Caenorhabditis elegans) |
Secernentea | cul-1 30 31 32 |
|
OneToMany | |
cul-6 31 32 |
|
OneToMany | |||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | CDC53 31 33 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToOne | |
Bread mold (Neurospora crassa) |
Ascomycetes | NCU05204 30 |
|
||
Fission Yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | cul1 30 |
|
||
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.13631 30 |
|
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv21729 | CNV | loss | 19812545 |
esv2386698 | CNV | deletion | 18987734 |
esv2671538 | CNV | deletion | 23128226 |
esv2735325 | CNV | deletion | 23290073 |
esv2735326 | CNV | deletion | 23290073 |
nsv1119145 | CNV | deletion | 24896259 |
nsv465194 | CNV | gain | 19166990 |
nsv518186 | CNV | loss | 19592680 |
nsv522305 | CNV | loss | 19592680 |
nsv528653 | CNV | loss | 19592680 |
nsv608972 | CNV | gain | 21841781 |
nsv958422 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
vaccinia |
|
|
weaver syndrome |
|
|
xeroderma pigmentosum group e |
|
|
three m syndrome 1 |
|
|
ovarian cancer |
|
|