Free for academic non-profit institutions. Other users need a Commercial license
CUEDC1 (CUE Domain Containing 1) is a Protein Coding gene. Diseases associated with CUEDC1 include Proximal Symphalangism and Perrault Syndrome.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IEA,IPI | 24510904 |
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | · | 4c | · | 4d | ^ | 5a | · | 5b | ^ | 6 | ^ | 7 | ^ | 8a | · | 8b | · | 8c | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | ^ | 12a | · | 12b | ^ | 13a | · | 13b | ^ | 14a | · | 14b | · | 14c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP10: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CUEDC1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CUEDC1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | CUEDC1 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Cuedc1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Cuedc1 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | CUEDC1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | CUEDC1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | CUEDC1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | CUEDC1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | cuedc1 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | cuedc1b 30 31 |
|
OneToMany | |
cuedc1a 31 |
|
OneToMany | |||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG12024 30 31 |
|
OneToOne | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP006084 30 |
|
SNP ID | Clinical significance and condition | Chr 17 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs17762338 | - | p.Arg169His | |||
rs2304942 | - | p.Pro205Ser | |||
rs34800498 | - | p.Arg316Gln |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv3305376 | CNV | mobile element insertion | 20981092 |
esv3308644 | CNV | mobile element insertion | 20981092 |
esv3327169 | CNV | insertion | 20981092 |
esv3341518 | CNV | insertion | 20981092 |
esv3450717 | CNV | insertion | 20981092 |
esv3554598 | CNV | deletion | 23714750 |
nsv1070836 | CNV | deletion | 25765185 |
nsv1116227 | CNV | deletion | 24896259 |
nsv1143859 | CNV | deletion | 24896259 |
nsv828066 | CNV | loss | 20364138 |
nsv833497 | CNV | loss | 17160897 |
nsv952346 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
proximal symphalangism |
|
|
perrault syndrome |
|
|