Free for academic non-profit institutions. Other users need a Commercial license
CUEDC1 (CUE Domain Containing 1) is a Protein Coding gene.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 24510904 |
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | · | 4c | · | 4d | ^ | 5a | · | 5b | ^ | 6 | ^ | 7 | ^ | 8a | · | 8b | · | 8c | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | ^ | 12a | · | 12b | ^ | 13a | · | 13b | ^ | 14a | · | 14b | · | 14c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP10: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | CUEDC1 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | CUEDC1 33 32 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | CUEDC1 33 32 |
|
OneToOne | |
rat (Rattus norvegicus) |
Mammalia | Cuedc1 32 |
|
||
mouse (Mus musculus) |
Mammalia | Cuedc1 17 33 32 |
|
||
oppossum (Monodelphis domestica) |
Mammalia | CUEDC1 33 |
|
OneToOne | |
platypus (Ornithorhynchus anatinus) |
Mammalia | CUEDC1 33 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | CUEDC1 33 32 |
|
OneToOne | |
lizard (Anolis carolinensis) |
Reptilia | CUEDC1 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | cuedc1 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | cuedc1b 33 32 |
|
OneToMany | |
cuedc1a 33 |
|
OneToMany | |||
fruit fly (Drosophila melanogaster) |
Insecta | CG12024 33 32 |
|
OneToOne | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP006084 32 |
|
SNP ID | Clin | Chr 17 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1000046805 | -- | 57,901,807(-) | G/A | genic_upstream_transcript_variant, intron_variant | |
rs1000052012 | -- | 57,910,894(-) | CTCT/CT | genic_upstream_transcript_variant, intron_variant | |
rs1000054667 | -- | 57,877,748(-) | G/A | intron_variant | |
rs1000055749 | -- | 57,945,580(-) | C/G/T | genic_upstream_transcript_variant, intron_variant | |
rs1000067619 | -- | 57,938,740(-) | G/A | genic_upstream_transcript_variant, intron_variant |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv3305376 | CNV | mobile element insertion | 20981092 |
esv3308644 | CNV | mobile element insertion | 20981092 |
esv3327169 | CNV | insertion | 20981092 |
esv3341518 | CNV | insertion | 20981092 |
esv3450717 | CNV | insertion | 20981092 |
esv3554598 | CNV | deletion | 23714750 |
nsv1070836 | CNV | deletion | 25765185 |
nsv1116227 | CNV | deletion | 24896259 |
nsv1143859 | CNV | deletion | 24896259 |
nsv828066 | CNV | loss | 20364138 |
nsv833497 | CNV | loss | 17160897 |
nsv952346 | CNV | deletion | 24416366 |
No disorders were found for CUEDC1 Gene.