Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a protein which is involved in the post-transcriptional modification of transfer RNAs (tRNAs). The encoded protein plays a role in thiolation of uridine residue present at the wobble position in a subset of tRNAs, resulting in enhanced codon reading accuracy. Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Jan 2016]
CTU2 (Cytosolic Thiouridylase Subunit 2) is a Protein Coding gene. Diseases associated with CTU2 include Microcephaly, Facial Dysmorphism, Renal Agenesis, And Ambiguous Genitalia Syndrome and Peroneal Neuropathy. Among its related pathways are Gene Expression and tRNA processing. Gene Ontology (GO) annotations related to this gene include tRNA binding and nucleotidyltransferase activity.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000049 | tRNA binding | IEA | -- |
GO:0005515 | protein binding | IPI | 19017811 |
GO:0016779 | nucleotidyltransferase activity | IEA | -- |
GO:0016783 | sulfurtransferase activity | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | -- |
GO:0005829 | cytosol | TAS | -- |
GO:0032991 | protein-containing complex | IDA | 19017811 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | tRNA processing |
.55
|
|
2 | Sulfur relay system | ||
3 | Gene Expression |
.48
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0002098 | tRNA wobble uridine modification | IEA,NAS | 19017811 |
GO:0002143 | tRNA wobble position uridine thiolation | IBA | 21873635 |
GO:0006400 | tRNA modification | TAS | -- |
GO:0008033 | tRNA processing | IEA | -- |
GO:0032447 | protein urmylation | IEA | -- |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CTU2 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | CTU2 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CTU2 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Ctu2 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ctu2 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | CTU2 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | CTU2 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | CTU2 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | CTU2 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | ctu2 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | ctu2 30 31 |
|
OneToOne | |
wufe06e11 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG10189 30 31 |
|
OneToOne | |
African malaria mosquito (Anopheles gambiae) |
Insecta | CTU2_ANOGA 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.3713 31 |
|
OneToMany | |
-- 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 16 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
635409 | Pathogenic: MICROCEPHALY, FACIAL DYSMORPHISM, RENAL AGENESIS, AND AMBIGUOUS GENITALIA SYNDROME | 88,714,590(+) | G/GT | FRAMESHIFT_VARIANT | |
635410 | Pathogenic: MICROCEPHALY, FACIAL DYSMORPHISM, RENAL AGENESIS, AND AMBIGUOUS GENITALIA SYNDROME | 88,709,982(+) | T/C | MISSENSE_VARIANT,INTRON_VARIANT | |
635411 | Pathogenic: MICROCEPHALY, FACIAL DYSMORPHISM, RENAL AGENESIS, AND AMBIGUOUS GENITALIA SYNDROME | 88,715,213(+) | CTGAT/C | FRAMESHIFT_VARIANT | |
637954 | Pathogenic: MICROCEPHALY, FACIAL DYSMORPHISM, RENAL AGENESIS, AND AMBIGUOUS GENITALIA SYNDROME | 88,710,287(+) | G/A | INTRON_VARIANT | |
713607 | Benign: not provided | 88,714,864(+) | G/A | MISSENSE_VARIANT |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv3064n100 | CNV | gain | 25217958 |
dgv3065n100 | CNV | gain | 25217958 |
esv1056304 | CNV | insertion | 17803354 |
esv2715025 | CNV | deletion | 23290073 |
esv2715026 | CNV | deletion | 23290073 |
esv3553875 | CNV | deletion | 23714750 |
nsv1061256 | CNV | gain | 25217958 |
nsv1063024 | CNV | gain | 25217958 |
nsv1065973 | CNV | loss | 25217958 |
nsv1119453 | CNV | insertion | 24896259 |
nsv1160442 | CNV | deletion | 26073780 |
nsv1927 | CNV | insertion | 18451855 |
nsv471113 | CNV | loss | 18288195 |
nsv471114 | CNV | gain | 18288195 |
nsv482951 | CNV | loss | 15286789 |
nsv499595 | CNV | gain | 21111241 |
nsv517643 | CNV | loss | 19592680 |
nsv833327 | CNV | loss | 17160897 |
nsv952070 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
microcephaly, facial dysmorphism, renal agenesis, and ambiguous genitalia syndrome |
|
|
peroneal neuropathy |
|
|
intermittent explosive disorder |
|
|
dental anomalies and short stature |
|
|
phobia, specific |
|
|