Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is a lysosomal cysteine proteinase and member of the peptidase C1 family. It exhibits both carboxy-monopeptidase and carboxy-dipeptidase activities. The encoded protein has also been known as cathepsin X and cathepsin P. This gene is expressed ubiquitously in cancer cell lines and primary tumors and, like other members of this family, may be involved in tumorigenesis. [provided by RefSeq, Oct 2008]
CTSZ (Cathepsin Z) is a Protein Coding gene. Diseases associated with CTSZ include Cercarial Dermatitis and Mitochondrial Complex V Deficiency, Nuclear Type 5. Among its related pathways are Lysosome and Peptide hormone metabolism. Gene Ontology (GO) annotations related to this gene include cysteine-type peptidase activity. An important paralog of this gene is CTSC.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004180 | carboxypeptidase activity | IMP | 19433310 |
GO:0004197 | cysteine-type endopeptidase activity | IBA | 21873635 |
GO:0005515 | protein binding | IPI | 21516116 |
GO:0008233 | peptidase activity | IEA | -- |
GO:0008234 | cysteine-type peptidase activity | TAS | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000139 | Golgi membrane | IEA | -- |
GO:0005576 | extracellular region | TAS | -- |
GO:0005615 | extracellular space | IEA,IDA | 19433310 |
GO:0005764 | lysosome | IDA | 19433310 |
GO:0005783 | endoplasmic reticulum | IDA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Transport to the Golgi and subsequent modification | ||
2 | Clathrin derived vesicle budding | ||
3 | Innate Immune System |
.61
|
|
4 | Vesicle-mediated transport | ||
5 | Peptide hormone metabolism |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0002003 | angiotensin maturation | TAS | -- |
GO:0006508 | proteolysis | TAS,IMP | 19433310 |
GO:0006888 | ER to Golgi vesicle-mediated transport | TAS | -- |
GO:0010757 | negative regulation of plasminogen activation | IMP | 19433310 |
GO:0010977 | negative regulation of neuron projection development | IEA | -- |
Compound | Action | Cas Number |
---|---|---|
E-64-c | Inhibitor of cysteine proteinases | 76684-89-4 |
Odanacatib (MK-0822) | Cathepsin K,potent and selective | 603139-19-1 |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CTSZ 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CTSZ 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | CTSZ 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Ctsz 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ctsz 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | CTSZ 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | CTSZ 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | CTSZ 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | ctsz 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.8587 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | ctsz 30 31 |
|
OneToOne | |
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.1216 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | F32B5.8 32 |
|
|
|
cpz-1 30 31 |
|
OneToOne | |||
M04G12.2 32 |
|
|
SNP ID | Clinical significance and condition | Chr 20 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
746439 | Benign: not provided | 58,997,670(-) | C/T | MISSENSE_VARIANT | |
779289 | Benign: not provided | 58,997,654(-) | A/G | MISSENSE_VARIANT | |
785663 | Benign: not provided | 58,996,763(-) | G/C | MISSENSE_VARIANT | |
rs34069356 | - | p.Ala286Thr | |||
rs778998634 | - | p.Pro36Ser |
Disorder | Aliases | PubMed IDs |
---|---|---|
cercarial dermatitis |
|
|
mitochondrial complex v deficiency, nuclear type 5 |
|
|
gerstmann-straussler disease |
|
|