Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is thought to be involved in the control of complement. Defects in this gene have been associated with schizophrenia. This gene may act as a tumor suppressor for colorectal cancer. [provided by RefSeq, Mar 2017]
CSMD2 (CUB And Sushi Multiple Domains 2) is a Protein Coding gene. Diseases associated with CSMD2 include Benign Adult Familial Myoclonic Epilepsy and Schizophrenia. An important paralog of this gene is CSMD1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005886 | plasma membrane | IEA | -- |
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16a | · | 16b | ^ | 17 | ^ | 18 | ^ | 19 | ^ | 20 | ^ | 21 | ^ | 22 | ^ | 23 | ^ | 24 | ^ | 25a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: |
ExUns: | 25b | ^ | 26 | ^ | 27 | ^ | 28 | ^ | 29 | ^ | 30 | ^ | 31 | ^ | 32 | ^ | 33 | ^ | 34 | ^ | 35 | ^ | 36 | ^ | 37 | ^ | 38 | ^ | 39 | ^ | 40 | ^ | 41 | ^ | 42 | ^ | 43 | ^ | 44 | ^ | 45 | ^ | 46a | · | 46b | ^ | 47a | · | 47b | ^ | 48 | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: |
ExUns: | 49 | ^ | 50 | ^ | 51 | ^ | 52 | ^ | 53 | ^ | 54a | · | 54b | ^ | 55 | ^ | 56 | ^ | 57a | · | 57b | ^ | 58 | ^ | 59 | ^ | 60 | ^ | 61 | ^ | 62 | ^ | 63 | ^ | 64 | ^ | 65 | ^ | 66 | ^ | 67 | ^ | 68 | ^ | 69 | ^ | 70 | ^ | 71 | ^ | 72 | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: |
ExUns: | 73 | ^ | 74 | ^ |
---|---|---|---|---|
SP1: | ||||
SP2: | ||||
SP3: | ||||
SP4: | ||||
SP5: |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | CSMD2 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | CSMD2 33 32 |
|
OneToOne | |
mouse (Mus musculus) |
Mammalia | Csmd2 17 33 32 |
|
||
rat (Rattus norvegicus) |
Mammalia | Csmd2 32 |
|
||
dog (Canis familiaris) |
Mammalia | CSMD2 33 32 |
|
OneToOne | |
oppossum (Monodelphis domestica) |
Mammalia | CSMD2 33 |
|
OneToOne | |
platypus (Ornithorhynchus anatinus) |
Mammalia | CSMD2 33 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | CSMD2 33 32 |
|
OneToOne | |
lizard (Anolis carolinensis) |
Reptilia | CSMD2 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | csmd2 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | csmd2 33 32 |
|
OneToOne |
SNP ID | Clin | Chr 01 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs193921034 | uncertain-significance, Malignant tumor of prostate | 33,571,681(-) | C/A/T | coding_sequence_variant, genic_downstream_transcript_variant, missense_variant, non_coding_transcript_variant | |
rs1000001633 | -- | 34,166,675(-) | TTT/TT | upstream_transcript_variant | |
rs1000003839 | -- | 33,644,887(-) | C/T | intron_variant | |
rs1000004851 | -- | 34,113,554(-) | C/T | intron_variant | |
rs1000011724 | -- | 33,800,119(-) | C/T | intron_variant |
Disorder | Aliases | PubMed IDs |
---|---|---|
benign adult familial myoclonic epilepsy |
|
|
schizophrenia |
|
|
long qt syndrome 1 |
|
|