Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a protein subunit of the coatomer complex associated with non-clathrin coated vesicles. The coatomer complex, also known as the coat protein complex 1, forms in the cytoplasm and is recruited to the Golgi by activated guanosine triphosphatases. Once at the Golgi membrane, the coatomer complex may assist in the movement of protein and lipid components back to the endoplasmic reticulum. Alternatively spliced transcript variants have been described. [provided by RefSeq, Jan 2009]
COPB1 (COPI Coat Complex Subunit Beta 1) is a Protein Coding gene. Diseases associated with COPB1 include Parainfluenza Virus Type 3 and Middle Ear Disease. Among its related pathways are Transport to the Golgi and subsequent modification and Metabolism of proteins. Gene Ontology (GO) annotations related to this gene include binding and structural molecule activity.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005198 | structural molecule activity | IEA | -- |
GO:0005515 | protein binding | IPI | 10199403 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000139 | Golgi membrane | TAS | -- |
GO:0005737 | cytoplasm | IEA | -- |
GO:0005789 | endoplasmic reticulum membrane | TAS | -- |
GO:0005793 | endoplasmic reticulum-Golgi intermediate compartment | IEA | -- |
GO:0005794 | Golgi apparatus | IEA,IDA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Transport to the Golgi and subsequent modification | ||
2 | Delta508-CFTR traffic / ER-to-Golgi in CF |
Delta508-CFTR traffic / ER-to-Golgi in CF
.33
Normal wtCFTR traffic / ER-to-Golgi
.33
|
wtCFTR and delta508-CFTR traffic / Generic schema (norm and CF)
.33
Transport Clathrin-coated vesicle cycle
.32
|
3 | Golgi-to-ER retrograde transport | ||
4 | Innate Immune System |
.61
|
|
5 | Vesicle-mediated transport |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006886 | intracellular protein transport | IEA | -- |
GO:0006888 | ER to Golgi vesicle-mediated transport | TAS | -- |
GO:0006890 | retrograde vesicle-mediated transport, Golgi to ER | TAS | -- |
GO:0006891 | intra-Golgi vesicle-mediated transport | IBA,ISS | -- |
GO:0015031 | protein transport | IEA | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Guanosine triphosphate | Experimental | Pharma | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs |
---|
ExUns: | 1 | ^ | 2a | · | 2b | · | 2c | · | 2d | ^ | 3a | · | 3b | ^ | 4a | · | 4b | ^ | 5a | · | 5b | ^ | 6a | · | 6b | · | 6c | · | 6d | ^ | 7a | · | 7b | · | 7c | · | 7d | · | 7e | ^ | 8a | · | 8b | ^ | 9a | · | 9b | ^ | 10a | · | 10b | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP15: |
ExUns: | 11 | ^ | 12 | ^ | 13 | ^ | 14 | ^ | 15a | · | 15b | ^ | 16 | ^ | 17 | ^ | 18 | ^ | 19 | ^ | 20 | ^ | 21 | ^ | 22 | ^ | 23a | · | 23b | ^ | 24 | ^ | 25a | · | 25b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | |||||||||||||||||||||||||||||||||
SP2: | - | - | |||||||||||||||||||||||||||||||||
SP3: | - | - | |||||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||||||||||||
SP12: | |||||||||||||||||||||||||||||||||||
SP13: | |||||||||||||||||||||||||||||||||||
SP14: | |||||||||||||||||||||||||||||||||||
SP15: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | COPB1 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | COPB1 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | COPB1 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | COPB1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | COPB1 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Copb1 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Copb1 30 |
|
||
Chicken (Gallus gallus) |
Aves | COPB1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | COPB1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | copb1 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | copb1 30 31 |
|
OneToOne | |
-- 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.10929 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | betaCop 30 31 |
|
OneToOne | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP001399 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | copb-1 31 |
|
OneToOne | |
Y25C1A.5 30 |
|
||||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | SEC26 30 31 33 |
|
OneToOne | |
K. Lactis Yeast (Kluyveromyces lactis) |
Saccharomycetes | KLLA0C15279g 30 |
|
||
A. gosspyii yeast (Eremothecium gossypii) |
Saccharomycetes | AGOS_ABL112W 30 |
|
||
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | AT4G31490 30 |
|
||
Alicante grape (Vitis vinifera) |
eudicotyledons | Vvi.1287 30 |
|
||
Soybean (Glycine max) |
eudicotyledons | Gma.2341 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os11g0174000 30 |
|
||
Os.11596 30 |
|
||||
Barley (Hordeum vulgare) |
Liliopsida | Hv.2355 30 |
|
||
Corn (Zea mays) |
Liliopsida | Zm.6949 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.4883 31 |
|
OneToOne | |
Fission Yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | sec26 30 |
|
||
Bread mold (Neurospora crassa) |
Ascomycetes | NCU04404 30 |
|
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv32960 | CNV | loss | 17666407 |
esv3370082 | CNV | insertion | 20981092 |
esv3578250 | CNV | gain | 25503493 |
esv3625423 | CNV | loss | 21293372 |
nsv1048243 | CNV | gain | 25217958 |
nsv471836 | CNV | novel sequence insertion | 20440878 |
nsv951311 | CNV | duplication | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
parainfluenza virus type 3 |
|
|
middle ear disease |
|
|