Free for academic non-profit institutions. Other users need a Commercial license
CNOT10 (CCR4-NOT Transcription Complex Subunit 10) is a Protein Coding gene. Among its related pathways are Deadenylation-dependent mRNA decay and Gene Expression.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 21981923 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA | -- |
GO:0005737 | cytoplasm | IEA | -- |
GO:0005829 | cytosol | TAS | -- |
GO:0016020 | membrane | HDA | 19946888 |
GO:0030014 | CCR4-NOT complex | IBA,IDA | 19558367 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Deadenylation-dependent mRNA decay |
.46
|
|
2 | Gene Expression |
.48
|
|
3 | TP53 Regulates Transcription of Cell Cycle Genes | ||
4 | Regulation of TP53 Activity |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000289 | nuclear-transcribed mRNA poly(A) tail shortening | TAS | -- |
GO:0006402 | mRNA catabolic process | IBA | 21873635 |
GO:0006417 | regulation of translation | IEA | -- |
GO:0006977 | DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | TAS | -- |
GO:0017148 | negative regulation of translation | IBA | 21873635 |
ExUns: | 1a | · | 1b | · | 1c | · | 1d | · | 1e | ^ | 2 | ^ | 3a | · | 3b | ^ | 4a | · | 4b | ^ | 5a | · | 5b | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13 | ^ | 14 | ^ | 15a | · | 15b | ^ | 16a | · | 16b | ^ | 17 | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: |
ExUns: | 18a | · | 18b | ^ | 19 | ^ | 20a | · | 20b | ^ | 21a | · | 21b | · | 21c | · | 21d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||
SP2: | - | - | - | ||||||||||||||
SP3: | - | - | - | ||||||||||||||
SP4: | - | - | - | ||||||||||||||
SP5: | - | - | - | ||||||||||||||
SP6: | - | - | - | ||||||||||||||
SP7: | - | - | - | ||||||||||||||
SP8: | |||||||||||||||||
SP9: | |||||||||||||||||
SP10: | - | - | |||||||||||||||
SP11: | - | ||||||||||||||||
SP12: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CNOT10 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | CNOT10 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CNOT10 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Cnot10 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Cnot10 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | CNOT10 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | CNOT10 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | CNOT10 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | CNOT10 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | cnot10 30 |
|
||
Str.11981 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.8121 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | cnot10 30 31 |
|
OneToOne | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP009674 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG18616 30 31 |
|
OneToOne | |
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | AT5G35430 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os09g0123100 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.2239 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 03 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs11558687 | - | p.Thr348Ser | |||
rs17849684 | - | p.Pro736Ser |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv1454338 | CNV | deletion | 17803354 |
esv2515147 | CNV | deletion | 19546169 |
esv2657972 | CNV | deletion | 23128226 |
esv2725112 | CNV | deletion | 23290073 |
esv2837125 | CNV | deletion | 24192839 |
esv3561707 | CNV | deletion | 23714750 |
esv3595781 | CNV | loss | 21293372 |
esv999127 | CNV | deletion | 20482838 |
nsv1003285 | CNV | gain | 25217958 |
nsv1004530 | CNV | gain | 25217958 |
nsv1072302 | CNV | deletion | 25765185 |
nsv1072679 | CNV | deletion | 25765185 |
nsv1121728 | CNV | deletion | 24896259 |
nsv1122061 | CNV | deletion | 24896259 |
nsv1149497 | CNV | deletion | 26484159 |
nsv237812 | CNV | deletion | 16902084 |
nsv508908 | CNV | insertion | 20534489 |
nsv513041 | CNV | loss | 21212237 |
nsv822050 | CNV | loss | 20364138 |
nsv998302 | CNV | gain | 25217958 |
No disorders were found for CNOT10 Gene.