Free for academic non-profit institutions. Other users need a Commercial license
CHRAC1 is a histone-fold protein that interacts with other histone-fold proteins to bind DNA in a sequence-independent manner. These histone-fold protein dimers combine within larger enzymatic complexes for DNA transcription, replication, and packaging.[supplied by OMIM, Apr 2004]
CHRAC1 (Chromatin Accessibility Complex Subunit 1) is a Protein Coding gene. Diseases associated with CHRAC1 include Valproate Embryopathy and Autosomal Recessive Non-Syndromic Intellectual Disability. Gene Ontology (GO) annotations related to this gene include sequence-specific DNA binding and DNA-directed DNA polymerase activity.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003677 | DNA binding | NAS | 10880450 |
GO:0003887 | DNA-directed DNA polymerase activity | NAS | 10880450 |
GO:0005515 | protein binding | IPI | 21516116 |
GO:0016740 | transferase activity | IEA | -- |
GO:0016779 | nucleotidyltransferase activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IBA | -- |
GO:0008622 | epsilon DNA polymerase complex | NAS | 10880450 |
GO:0008623 | CHRAC | NAS | 10880450 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006338 | chromatin remodeling | NAS | 10880450 |
GO:0071897 | DNA biosynthetic process | IEA | -- |
ExUns: | 1a | · | 1b | ^ | 2a | · | 2b | ^ | 3a | · | 3b | · | 3c | ^ | 4a | · | 4b | · | 4c | · | 4d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | |||||||||||||||||
SP2: | - | - | |||||||||||||||||||
SP3: | - | - | - | - | - | ||||||||||||||||
SP4: | - | ||||||||||||||||||||
SP5: | - |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CHRAC1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CHRAC1 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Chrac1 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Chrac1 30 |
|
||
Dog (Canis familiaris) |
Mammalia | CHRAC1 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | CHRAC1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | CHRAC1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | CHRAC1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | CHRAC1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | chrac1 30 |
|
||
Str.1765 30 |
|
||||
Zebrafish (Danio rerio) |
Actinopterygii | chrac1 30 31 |
|
OneToOne | |
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.4122 30 |
|
||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP007481 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | Chrac-16 31 |
|
OneToOne |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv12367n54 | CNV | gain | 21841781 |
esv2737756 | CNV | deletion | 23290073 |
esv3619033 | CNV | gain | 21293372 |
nsv1016282 | CNV | gain | 25217958 |
nsv1126125 | CNV | deletion | 24896259 |
nsv465951 | CNV | loss | 19166990 |
nsv509283 | CNV | insertion | 20534489 |
nsv612566 | CNV | loss | 21841781 |
Disorder | Aliases | PubMed IDs |
---|---|---|
valproate embryopathy |
|
|
autosomal recessive non-syndromic intellectual disability |
|
|