Free for academic non-profit institutions. Other users need a Commercial license
CHIAP2 (Chitinase, Acidic Pseudogene 2) is a Pseudogene. Diseases associated with CHIAP2 include Lung Cancer Susceptibility 3.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH01J111275 | Enhancer | 0.7 | Ensembl ENCODE | 12.8 | -4.8 | -4758 | 1.4 | SCRT2 RUNX3 USF1 FOSL1 FOXA1 MNT USF2 | CHIAP2 CHIA CHIAP1 DENND2D | |
GH01J111270 | Enhancer | 0.5 | Ensembl | 8.8 | -9.6 | -9558 | 0.2 | CTBP1 USF1 HLF CBFA2T3 EZH2 | CHIAP2 CHIA CHIAP1 DENND2D | |
GH01J111259 | Enhancer | 0.2 | Ensembl | 10.7 | -19.9 | -19858 | 0.4 | CHIAP2 CHIAP1 CHIA DENND2D | ||
GH01J111290 | Promoter | 0.5 | EPDnew | 0.4 | +10.8 | 10774 | 0.1 | SCRT2 YY1 | CHIA CHIAP2 DENND2D | |
GH01J111254 | Enhancer | 0.3 | Ensembl | 0.3 | -25.5 | -25458 | 0.4 | FOXA1 | CHIAP1 CHIAP2 CHIA DENND2D |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
African clawed frog (Xenopus laevis) |
Amphibia | chia-A-prov 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | wufb60f06 30 |
|
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv18n111 | CNV | deletion | 26073780 |
esv2665968 | CNV | deletion | 23128226 |
esv2758960 | CNV | loss | 17122850 |
esv3587180 | CNV | loss | 21293372 |
nsv1005303 | CNV | gain | 25217958 |
nsv441709 | CNV | loss | 18776908 |
nsv463250 | CNV | loss | 19166990 |
nsv547535 | CNV | loss | 21841781 |
nsv547536 | CNV | gain+loss | 21841781 |
Disorder | Aliases | PubMed IDs |
---|---|---|
lung cancer susceptibility 3 |
|