Free for academic non-profit institutions. Other users need a Commercial license
CDYL2 (Chromodomain Y Like 2) is a Protein Coding gene. Gene Ontology (GO) annotations related to this gene include methylated histone binding. An important paralog of this gene is CDYL.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003714 | transcription corepressor activity | IBA | 21873635 |
GO:0003824 | catalytic activity | IEA | -- |
GO:0005515 | protein binding | IPI | 17577209 |
GO:0035064 | methylated histone binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA,IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0045892 | negative regulation of transcription, DNA-templated | IEA | -- |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CDYL2 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | CDYL2 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CDYL2 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Cdyl2 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | CDYL2 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Cdyl2 30 17 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | CDYL2 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | CDYL2 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | cdyl2 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG3680 31 |
|
OneToMany | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | DCI1 31 |
|
ManyToMany | |
ECI1 31 |
|
ManyToMany | |||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.2946 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 16 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs115679401 | Benign: not provided | 80,612,779(-) |
C/A NM_152342.4(CDYL2):c.1065G>T (p.Gly355=) |
SYNONYMOUS | |
rs148307202 | Benign: not provided | 80,633,070(-) |
C/T NM_152342.4(CDYL2):c.783G>A (p.Thr261=) |
SYNONYMOUS |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv3043n100 | CNV | gain | 25217958 |
dgv3044n100 | CNV | loss | 25217958 |
dgv542e214 | CNV | gain | 21293372 |
esv2618788 | CNV | insertion | 19546169 |
esv2636902 | OTHER | inversion | 19546169 |
esv26401 | CNV | loss | 19812545 |
esv2673789 | CNV | deletion | 23128226 |
esv2675473 | CNV | deletion | 23128226 |
esv275156 | CNV | loss | 21479260 |
esv27892 | CNV | gain | 19812545 |
esv3309648 | CNV | mobile element insertion | 20981092 |
esv33408 | CNV | loss | 17666407 |
esv3368462 | CNV | insertion | 20981092 |
esv3582379 | CNV | loss | 25503493 |
esv3582380 | CNV | loss | 25503493 |
esv3639277 | CNV | gain | 21293372 |
esv3639279 | CNV | gain | 21293372 |
esv3639281 | CNV | loss | 21293372 |
esv3639283 | CNV | loss | 21293372 |
nsv1058764 | CNV | loss | 25217958 |
nsv1109024 | CNV | deletion | 24896259 |
nsv1136218 | CNV | deletion | 24896259 |
nsv457560 | CNV | loss | 19166990 |
nsv478307 | CNV | novel sequence insertion | 20440878 |
nsv521339 | CNV | loss | 19592680 |
nsv523459 | CNV | loss | 19592680 |
nsv525885 | CNV | loss | 19592680 |
nsv573301 | CNV | loss | 21841781 |
nsv573302 | CNV | loss | 21841781 |
nsv833301 | CNV | loss | 17160897 |
No disorders were found for CDYL2 Gene.