Free for academic non-profit institutions. Other users need a Commercial license
Chromodomain Y is a primate-specific Y-chromosomal gene family expressed exclusively in the testis and implicated in infertility. Although the Y-linked genes are testis-specific, this autosomal gene is ubiquitously expressed. The Y-linked genes arose by retrotransposition of an mRNA from this gene, followed by amplification of the retroposed gene. Proteins encoded by this gene superfamily possess a chromodomain, a motif implicated in chromatin binding and gene suppression, and a catalytic domain believed to be involved in histone acetylation. Multiple proteins are encoded by transcript variants of this gene. [provided by RefSeq, Jul 2008]
CDYL (Chromodomain Y Like) is a Protein Coding gene. Diseases associated with CDYL include Chromosome 6Pter-P24 Deletion Syndrome. Among its related pathways are Transcriptional Regulatory Network in Embryonic Stem Cell and Mesodermal Commitment Pathway. Gene Ontology (GO) annotations related to this gene include transcription corepressor activity and methylated histone binding. An important paralog of this gene is CDY2A.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003682 | chromatin binding | ISS | -- |
GO:0003714 | transcription corepressor activity | IMP | 19061646 |
GO:0003824 | catalytic activity | IEA | -- |
GO:0005515 | protein binding | IPI | 16415788 |
GO:0016829 | lyase activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IDA | 18450745 |
GO:0005694 | chromosome | ISS | -- |
GO:0005737 | cytoplasm | ISS | -- |
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Transcriptional Regulatory Network in Embryonic Stem Cell |
Transcriptional Regulatory Network in Embryonic Stem Cell
-
|
|
2 | Mesodermal Commitment Pathway |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007283 | spermatogenesis | TAS | 10192397 |
GO:0007286 | spermatid development | ISS | -- |
GO:0030154 | cell differentiation | IEA | -- |
GO:0045892 | negative regulation of transcription, DNA-templated | IEA | -- |
GO:0060816 | random inactivation of X chromosome | ISS | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Coenzyme A | Investigational | Nutra | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
acetyl-coa |
|
72-89-9 |
|
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CDYL 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | -- 31 |
|
OneToMany | |
CDYL 30 |
|
||||
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
Mouse (Mus musculus) |
Mammalia | Cdyl 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Cdyl 30 |
|
||
Cow (Bos Taurus) |
Mammalia | CDYL 30 31 |
|
OneToMany | |
Chicken (Gallus gallus) |
Aves | -- 31 |
|
OneToMany | |
CDYL 30 |
|
||||
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | cdyl 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | cdyl 30 31 |
|
OneToMany | |
Fruit Fly (Drosophila melanogaster) |
Insecta | CG3680 31 |
|
OneToMany | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | DCI1 31 |
|
ManyToMany | |
ECI1 31 33 |
|
ManyToMany | |||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.2946 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 06 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs34649909 | Benign: not specified | 4,943,770(+) |
T/TA NM_004824.4(CDYL):c.1332+31dup |
INTRON | |
rs13196069 | - |
p.Val48Ala |
|||
rs28360500 | - |
p.Ala60Gly |
|||
rs3812178 | - |
p.Ser9Pro |
|||
rs3812179 | - |
p.Thr2Ala |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv3259n106 | CNV | deletion | 24896259 |
esv23619 | CNV | gain | 19812545 |
esv2422499 | CNV | duplication | 17116639 |
esv2663092 | CNV | deletion | 23128226 |
esv2731510 | CNV | deletion | 23290073 |
esv3570736 | CNV | loss | 25503493 |
esv3570737 | CNV | loss | 25503493 |
esv3607953 | CNV | loss | 21293372 |
esv3607955 | CNV | loss | 21293372 |
esv3607956 | CNV | loss | 21293372 |
esv3607957 | CNV | loss | 21293372 |
esv3607959 | CNV | loss | 21293372 |
esv3607960 | CNV | loss | 21293372 |
esv3890784 | CNV | loss | 25118596 |
nsv1015888 | CNV | loss | 25217958 |
nsv1074369 | CNV | deletion | 25765185 |
nsv1074370 | CNV | deletion | 25765185 |
nsv1124023 | CNV | deletion | 24896259 |
nsv1126745 | CNV | deletion | 24896259 |
nsv1137056 | CNV | deletion | 24896259 |
nsv462622 | CNV | gain | 19166990 |
nsv528627 | CNV | gain | 19592680 |
nsv600871 | CNV | gain | 21841781 |
nsv819186 | CNV | gain | 19587683 |
nsv830577 | CNV | loss | 17160897 |
nsv950764 | CNV | deletion | 24416366 |
nsv970071 | CNV | duplication | 23825009 |
Disorder | Aliases | PubMed IDs |
---|---|---|
chromosome 6pter-p24 deletion syndrome |
|
|