Free for academic non-profit institutions. Other users need a Commercial license
CD72 (CD72 Molecule) is a Protein Coding gene. Diseases associated with CD72 include Small Intestine Lymphoma and Systemic Lupus Erythematosus. Among its related pathways are B cell receptor signaling pathway (KEGG) and Developmental Biology. Gene Ontology (GO) annotations related to this gene include signaling receptor binding and carbohydrate binding.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004888 | transmembrane signaling receptor activity | IEA,NAS | 1711157 |
GO:0005102 | signaling receptor binding | TAS | 1711157 |
GO:0005515 | protein binding | IPI | 1711157 |
GO:0030246 | carbohydrate binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005886 | plasma membrane | TAS | -- |
GO:0005887 | integral component of plasma membrane | IEA,IDA | 1711157 |
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | B cell receptor signaling pathway (KEGG) | ||
2 | Developmental Biology |
.51
|
|
3 | Semaphorin interactions |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007155 | cell adhesion | TAS | 1711157 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|
ExUns: | 1 | ^ | 2a | · | 2b | · | 2c | · | 2d | · | 2e | · | 2f | · | 2g | · | 2h | · | 2i | ^ | 3 | ^ | 4a | · | 4b | · | 4c | ^ | 5a | · | 5b | · | 5c | ^ | 6a | · | 6b | ^ | 7a | · | 7b | ^ | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP6: | - | - | |||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP8: | - | - | |||||||||||||||||||||||||||||||||||||||||
SP9: |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CD72 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | CD72 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CD72 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Cd72 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Cd72 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | CD72 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | CD72 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | CHB1 31 |
|
OneToMany | |
CD72 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 09 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs34791102 | - | p.Pro234Leu |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
nsv1125318 | OTHER | inversion | 24896259 |
nsv528256 | CNV | loss | 19592680 |
Disorder | Aliases | PubMed IDs |
---|---|---|
small intestine lymphoma |
|
|
systemic lupus erythematosus |
|
|
leukemia, chronic lymphocytic |
|