Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is a member of the transmembrane 4 superfamily, also known as the tetraspanin family. Most of these members are cell-surface proteins that are characterized by the presence of four hydrophobic domains. The proteins mediate signal transduction events that play a role in the regulation of cell development, activation, growth and motility. This encoded protein is a cell surface glycoprotein that is known to complex with integrins. It contributes to the transduction of CD2-generated signals in T cells and natural killer cells and has been suggested to play a role in growth regulation. Familial deficiency of this gene has been linked to an immunodeficiency associated with recurrent infectious diseases caused by bacteria, fungi and viruses. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Mar 2016]
CD53 (CD53 Molecule) is a Protein Coding gene. Among its related pathways are Innate Immune System. An important paralog of this gene is TSPAN9.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 21930792 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001772 | immunological synapse | IDA | 21930792 |
GO:0005886 | plasma membrane | TAS | -- |
GO:0005887 | integral component of plasma membrane | IBA | 21873635 |
GO:0005911 | cell-cell junction | ISS | -- |
GO:0009986 | cell surface | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Innate Immune System |
.61
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007165 | signal transduction | NAS | 8404042 |
GO:0043312 | neutrophil degranulation | TAS | -- |
GO:1901741 | positive regulation of myoblast fusion | ISS | -- |
ExUns: | 1 | ^ | 2a | · | 2b | · | 2c | · | 2d | ^ | 3 | ^ | 4a | · | 4b | ^ | 5a | · | 5b | ^ | 6a | · | 6b | · | 6c | ^ | 7a | · | 7b | ^ | 8 | ^ | 9a | · | 9b | ^ | 10a | · | 10b | · | 10c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
SP5: | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP8: | - | - | |||||||||||||||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||||||||||||||||
SP10: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CD53 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | CD53 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CD53 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Cd53 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Cd53 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | CD53 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | CD53 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
ManyToMany | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | LOC100496085 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | zgc:64051 30 |
|
||
CD53 31 |
|
OneToOne | |||
-- 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | Tsp5D 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | tsp-8 31 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany |
No disorders were found for CD53 Gene.