Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is a cell-surface glycoprotein involved in cell-cell interactions, cell adhesion and migration. It is a receptor for hyaluronic acid (HA) and can also interact with other ligands, such as osteopontin, collagens, and matrix metalloproteinases (MMPs). This protein participates in a wide variety of cellular functions including lymphocyte activation, recirculation and homing, hematopoiesis, and tumor metastasis. Transcripts for this gene undergo complex alternative splicing that results in many functionally distinct isoforms, however, the full length nature of some of these variants has not been determined. Alternative splicing is the basis for the structural and functional diversity of this protein, and may be related to tumor metastasis. [provided by RefSeq, Jul 2008]
CD44 (CD44 Molecule (Indian Blood Group)) is a Protein Coding gene. Diseases associated with CD44 include Superficial Keratitis and Intraductal Papilloma. Among its related pathways are Degradation of the extracellular matrix and Cell surface interactions at the vascular wall. Gene Ontology (GO) annotations related to this gene include transmembrane signaling receptor activity and cytokine receptor activity. An important paralog of this gene is LYVE1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004888 | transmembrane signaling receptor activity | IBA | 21873635 |
GO:0004896 | contributes_to cytokine receptor activity | IDA | 17045821 |
GO:0005515 | protein binding | IPI | 11207560 |
GO:0005518 | collagen binding | NAS | 2471973 |
GO:0005540 | hyaluronic acid binding | IEA,NAS | 1991450 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005794 | Golgi apparatus | IDA | -- |
GO:0005829 | cytosol | IDA | -- |
GO:0005886 | plasma membrane | IDA,TAS | -- |
GO:0005887 | integral component of plasma membrane | NAS | 1991450 |
GO:0005902 | microvillus | ISS | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Glycosaminoglycan metabolism | ||
2 | Innate Immune System |
.61
|
|
3 | ECM-receptor interaction | ||
4 | Apoptotic Pathways in Synovial Fibroblasts |
Rac1 Pathway
.65
|
Glioma Invasiveness
.64
|
5 | Degradation of the extracellular matrix |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006954 | inflammatory response | IBA | 21873635 |
GO:0007155 | cell adhesion | IEA,IDA | 19703720 |
GO:0007160 | cell-matrix adhesion | NAS | 1922057 |
GO:0016477 | cell migration | IDA | 22726066 |
GO:0022617 | extracellular matrix disassembly | TAS | -- |
ExUns: | 1a | · | 1b | · | 1c | · | 1d | · | 1e | · | 1f | ^ | 2a | · | 2b | · | 2c | ^ | 3a | · | 3b | ^ | 4a | · | 4b | · | 4c | · | 4d | ^ | 5 | ^ | 6a | · | 6b | · | 6c | ^ | 7a | · | 7b | ^ | 8a | · | 8b | ^ | 9 | ^ | 10 | ^ | 11a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP13: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP14: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP15: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP16: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP17: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP18: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP19: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP20: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP21: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP22: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP23: | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP24: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP25: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP26: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP27: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP28: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP29: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP30: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP31: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP32: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP33: |
ExUns: | 11b | · | 11c | · | 11d | ^ | 12 | ^ | 13 | ^ | 14a | · | 14b | · | 14c | · | 14d | · | 14e | ^ | 15a | · | 15b | · | 15c | ^ | 16a | · | 16b | ^ | 17a | · | 17b | ^ | 18 | ^ | 19a | · | 19b | ^ | 20a | · | 20b | ^ | 21 | ^ | 22a | · | 22b | ^ | 23a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
SP13: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
SP14: | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP15: | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP16: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP17: | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP18: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
SP19: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP20: | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP21: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP22: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP23: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
SP24: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP25: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
SP26: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP27: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP28: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP29: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
SP30: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP31: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP32: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP33: |
ExUns: | 23b | ^ | 24a | · | 24b | · | 24c | · | 24d | ^ | 25 | ^ | 26a | · | 26b | · | 26c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | ||||||||||||||||
SP2: | - | ||||||||||||||||
SP3: | - | ||||||||||||||||
SP4: | - | ||||||||||||||||
SP5: | |||||||||||||||||
SP6: | - | ||||||||||||||||
SP7: | |||||||||||||||||
SP8: | |||||||||||||||||
SP9: | |||||||||||||||||
SP10: | |||||||||||||||||
SP11: | |||||||||||||||||
SP12: | - | ||||||||||||||||
SP13: | |||||||||||||||||
SP14: | |||||||||||||||||
SP15: | |||||||||||||||||
SP16: | |||||||||||||||||
SP17: | |||||||||||||||||
SP18: | |||||||||||||||||
SP19: | |||||||||||||||||
SP20: | |||||||||||||||||
SP21: | - | ||||||||||||||||
SP22: | |||||||||||||||||
SP23: | |||||||||||||||||
SP24: | |||||||||||||||||
SP25: | |||||||||||||||||
SP26: | |||||||||||||||||
SP27: | |||||||||||||||||
SP28: | - | ||||||||||||||||
SP29: | - | - | |||||||||||||||
SP30: | |||||||||||||||||
SP31: | |||||||||||||||||
SP32: | |||||||||||||||||
SP33: | - | - | - | - | - |