Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is the fourth major glycoprotein of the platelet surface and serves as a receptor for thrombospondin in platelets and various cell lines. Since thrombospondins are widely distributed proteins involved in a variety of adhesive processes, this protein may have important functions as a cell adhesion molecule. It binds to collagen, thrombospondin, anionic phospholipids and oxidized LDL. It directly mediates cytoadherence of Plasmodium falciparum parasitized erythrocytes and it binds long chain fatty acids and may function in the transport and/or as a regulator of fatty acid transport. Mutations in this gene cause platelet glycoprotein deficiency. Multiple alternatively spliced transcript variants have been found for this gene. [provided by RefSeq, Feb 2014]
CD36 (CD36 Molecule) is a Protein Coding gene. Diseases associated with CD36 include Platelet Glycoprotein Iv Deficiency and Coronary Heart Disease 7. Among its related pathways are Antigen processing-Cross presentation and Activated TLR4 signalling. Gene Ontology (GO) annotations related to this gene include lipid binding and low-density lipoprotein particle binding. An important paralog of this gene is SCARB2.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH07J080635 | Promoter/Enhancer | 1.9 | EPDnew FANTOM5 Ensembl ENCODE dbSUPER | 607.9 | +270.5 | 270489 | 8.7 | CREB1 GATAD2A RCOR2 RELA RXRB IKZF2 SP1 PKNOX1 CEBPA EED | CD36 RF00017-6416 lnc-GNAI1-4 lnc-GNAI1-5 GNAT3 SEMA3C | |
GH07J080607 | Promoter/Enhancer | 1.1 | EPDnew Ensembl ENCODE dbSUPER | 600.1 | +233.5 | 233526 | 2.2 | CUX1 | lnc-GNAI1-5 CD36 lnc-GNAI1-4 GNAT3 SEMA3C | |
GH07J080646 | Promoter/Enhancer | 1.1 | EPDnew Ensembl ENCODE dbSUPER | 600.1 | +277.4 | 277414 | 1.6 | PRDM10 | RF00017-6416 CD36 ENSG00000229436 lnc-SEMA3C-2 lnc-GNAI1-5 GNAT3 SEMA3C | |
GH07J080369 | Promoter | 0.4 | EPDnew | 600.7 | 0.0 | -25 | 0.1 | SMARCA4 | CD36 hsa-miR-5095-463 ENSG00000232667 GNAI1 | |
GH07J080370 | Enhancer | 0.2 | FANTOM5 | 600.7 | +1.3 | 1309 | 0.3 | CD36 GNAI1 LOC101927269 ENSG00000232667 GNAT3 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001540 | amyloid-beta binding | TAS | 20037584 |
GO:0005041 | low-density lipoprotein particle receptor activity | TAS | 9568716 |
GO:0005044 | scavenger receptor activity | TAS | 11240025 |
GO:0005324 | long-chain fatty acid transporter activity | IMP | 21395585 |
GO:0005515 | protein binding | IPI | 16880211 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005581 | collagen trimer | IEA | -- |
GO:0005615 | extracellular space | HDA | 16502470 |
GO:0005623 | cell | IPI | -- |
GO:0005794 | Golgi apparatus | IEA,IDA | 16880211 |
GO:0005886 | plasma membrane | TAS | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000122 | negative regulation of transcription by RNA polymerase II | IEA | -- |
GO:0001954 | positive regulation of cell-matrix adhesion | IDA | 17416590 |
GO:0002224 | toll-like receptor signaling pathway | TAS | -- |
GO:0002479 | antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent | TAS | -- |
GO:0002532 | production of molecular mediator involved in inflammatory response | TAS | 29111364 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Atorvastatin | Approved | Pharma | Inhibitor, Competitive | 893 | ||
Sodium citrate | Approved, Investigational | Pharma | 1509 | |||
Citric acid | Approved, Vet_approved | Nutra | Activator, Agonist | 1509 | ||
ABT-510 | Investigational | Pharma | 0 | |||
Anticholesteremic Agents | Pharma | 2192 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
Triglycerides Group B |
|
555-45-3, 30719-27-8, 2190-24-1, 18641-57-1, 56933-26-7 | ||||
Triglycerides Group D |
|
620-64-4 |
ExUns: | 1a | · | 1b | · | 1c | · | 1d | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | ^ | 5a | · | 5b | ^ | 6 | ^ | 7a | · | 7b | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | ^ | 12 | ^ | 13a | · | 13b | · | 13c | ^ | 14a | · | 14b | · | 14c | · | 14d | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP13: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP15: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP16: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP17: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP18: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP19: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP20: |
ExUns: | 14e | · | 14f | ^ | 15a | · | 15b | ^ | 16a | · | 16b | ^ | 17 | ^ | 18a | · | 18b | ^ | 19a | · | 19b | ^ | 20 | ^ | 21 | ^ | 22 | ^ | 23 | ^ | 24a | · | 24b | · | 24c | ^ | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||||||||||||||||||
SP2: | - | ||||||||||||||||||||||||||||||||||||
SP3: | - | ||||||||||||||||||||||||||||||||||||
SP4: | - | ||||||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||||||||||||||
SP12: | |||||||||||||||||||||||||||||||||||||
SP13: | - | - | - | - | |||||||||||||||||||||||||||||||||
SP14: | |||||||||||||||||||||||||||||||||||||
SP15: | |||||||||||||||||||||||||||||||||||||
SP16: | |||||||||||||||||||||||||||||||||||||
SP17: | |||||||||||||||||||||||||||||||||||||
SP18: | - | - | |||||||||||||||||||||||||||||||||||
SP19: | |||||||||||||||||||||||||||||||||||||
SP20: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CD36 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CD36 30 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
Dog (Canis familiaris) |
Mammalia | CD36 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Cd36 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Cd36 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | CD36 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | CD36 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | CD36 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | CD36 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | cd36 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | cd36 30 31 |
|
OneToOne | |
Fruit Fly (Drosophila melanogaster) |
Insecta | CG3829 32 |
|
|
|
BEST:CK01577 32 |
|
|
|||
CG7227 32 |
|
|
|||
Snmp2 31 |
|
OneToMany | |||
Worm (Caenorhabditis elegans) |
Secernentea | scav-2 30 31 |
|
ManyToMany | |
Y76A2B.6 32 |
|
|
|||
scav-1 31 |
|
ManyToMany | |||
C03F11.3 32 |
|
|
SNP ID | Clinical significance and condition | Chr 07 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
13538 | Pathogenic, Protective: Platelet glycoprotein IV deficiency; Malaria, cerebral, resistance to | 80,647,259(+) | TGTGTGTGTGTGTGTG | INTRON_VARIANT | |
692065 | Likely Pathogenic: Platelet glycoprotein IV deficiency | 80,672,793(+) | TG/T | FRAMESHIFT_VARIANT,NON_CODING_TRANSCRIPT_VARIANT | |
692066 | Likely Pathogenic: Platelet glycoprotein IV deficiency | 80,674,137(+) | CAATAA/C | FRAMESHIFT_VARIANT,NON_CODING_TRANSCRIPT_VARIANT | |
709087 | Conflicting Interpretations: Platelet glycoprotein IV deficiency; not provided | 80,664,401(+) | T/C | INTRON_VARIANT | |
711987 | Benign: not provided | 80,656,572(+) | TA/T | FRAMESHIFT_VARIANT,NON_CODING_TRANSCRIPT_VARIANT,FIVE_PRIME_UTR_VARIANT,INTRON_VARIANT |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv6514n100 | CNV | loss | 25217958 |
dgv6515n100 | CNV | loss | 25217958 |
esv2761341 | CNV | loss | 21179565 |
esv3571939 | CNV | loss | 25503493 |
esv3613863 | CNV | loss | 21293372 |
esv3613865 | CNV | loss | 21293372 |
esv3891151 | CNV | loss | 25118596 |
nsv1025144 | CNV | gain | 25217958 |
nsv464606 | CNV | gain | 19166990 |
nsv464607 | CNV | loss | 19166990 |
nsv525704 | CNV | loss | 19592680 |
nsv607682 | CNV | gain | 21841781 |
nsv607683 | CNV | loss | 21841781 |
nsv607684 | CNV | loss | 21841781 |
nsv607685 | CNV | loss | 21841781 |
nsv831043 | CNV | loss | 17160897 |
nsv971195 | CNV | deletion | 23825009 |
Disorder | Aliases | PubMed IDs |
---|---|---|
platelet glycoprotein iv deficiency |
|
|
coronary heart disease 7 |
|
|
malaria |
|
|
osteogenesis imperfecta, type i |
|
|
hypertrophic scars |
|