Free for academic non-profit institutions. Other users need a Commercial license
CCDC159 (Coiled-Coil Domain Containing 159) is a Protein Coding gene.
ExUns: | 1a | · | 1b | · | 1c | ^ | 2 | ^ | 3a | · | 3b | ^ | 4 | ^ | 5 | ^ | 6a | · | 6b | · | 6c | · | 6d | ^ | 7a | · | 7b | · | 7c | · | 7d | ^ | 8a | · | 8b | ^ | 9a | · | 9b | ^ | 10 | ^ | 11 | ^ | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP5: | - | ||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP7: | - | ||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP9: |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CCDC159 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | CCDC159 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CCDC159 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Ccdc159 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ccdc159 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | CCDC159 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | CCDC159 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | CCDC159 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 19 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs6887 | - |
p.Cys278Ser |
No disorders were found for CCDC159 Gene.