Free for academic non-profit institutions. Other users need a Commercial license
This gene is thought to function in extracellular matrix remodeling and migration. It is predominantly expressed in the ovary, but down regulated in ovarian cancer cell lines and primary carcinomas, suggesting its role as a tumour suppressor. Mutations in this gene have been associated with Hennekam lymphangiectasia-lymphedema syndrome, a generalized lymphatic dysplasia in humans. [provided by RefSeq, Mar 2010]
CCBE1 (Collagen And Calcium Binding EGF Domains 1) is a Protein Coding gene. Diseases associated with CCBE1 include Hennekam Lymphangiectasia-Lymphedema Syndrome 1 and Hennekam Syndrome. Gene Ontology (GO) annotations related to this gene include calcium ion binding and collagen binding.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0002020 | protease binding | IPI | 24552833 |
GO:0005509 | calcium ion binding | IEA | -- |
GO:0005515 | protein binding | IPI | 25416956 |
GO:0005518 | collagen binding | IDA | 21778431 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005576 | extracellular region | IEA | -- |
GO:0005581 | collagen trimer | IEA | -- |
GO:0005615 | extracellular space | IDA | 24552833 |
GO:0031012 | extracellular matrix | IDA | 21778431 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001945 | lymph vessel development | IEA | -- |
GO:0001946 | lymphangiogenesis | ISS,IEA | -- |
GO:0002040 | sprouting angiogenesis | ISS | -- |
GO:0003016 | respiratory system process | IEA | -- |
GO:0007275 | multicellular organism development | IEA | -- |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | CCBE1 33 32 |
|
OneToOne | |
platypus (Ornithorhynchus anatinus) |
Mammalia | -- 33 |
|
OneToMany | |
-- 33 |
|
OneToMany | |||
dog (Canis familiaris) |
Mammalia | CCBE1 33 32 |
|
OneToOne | |
mouse (Mus musculus) |
Mammalia | Ccbe1 17 33 32 |
|
||
rat (Rattus norvegicus) |
Mammalia | Ccbe1 32 |
|
||
cow (Bos Taurus) |
Mammalia | CCBE1 33 32 |
|
OneToOne | |
oppossum (Monodelphis domestica) |
Mammalia | CCBE1 33 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | CCBE1 33 32 |
|
OneToOne | |
lizard (Anolis carolinensis) |
Reptilia | -- 33 |
|
OneToMany | |
-- 33 |
|
OneToMany | |||
tropical clawed frog (Silurana tropicalis) |
Amphibia | ccbe1 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | ccbe1 33 32 |
|
OneToOne |
SNP ID | Clin | Chr 18 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1048006 | benign, Hennekam lymphangiectasia-lymphedema syndrome | 59,431,159(-) | G/A | 3_prime_UTR_variant, genic_downstream_transcript_variant | |
rs1048008 | uncertain-significance, benign, Hennekam lymphangiectasia-lymphedema syndrome | 59,431,112(-) | C/G/T | 3_prime_UTR_variant, genic_downstream_transcript_variant | |
rs112059725 | uncertain-significance, Hennekam lymphangiectasia-lymphedema syndrome | 59,432,375(-) | G/T | 3_prime_UTR_variant, genic_downstream_transcript_variant | |
rs1129748 | benign, Hennekam lymphangiectasia-lymphedema syndrome | 59,430,963(-) | G/T | 3_prime_UTR_variant, genic_downstream_transcript_variant | |
rs113599524 | likely-benign, Hennekam lymphangiectasia-lymphedema syndrome | 59,433,888(-) | G/A/C | 3_prime_UTR_variant, downstream_transcript_variant, genic_downstream_transcript_variant |
Disorder | Aliases | PubMed IDs |
---|---|---|
hennekam lymphangiectasia-lymphedema syndrome 1 |
|
|
hennekam syndrome |
|
|
lymphedema |
|
|
cholestasis-lymphedema syndrome |
|
|
van maldergem syndrome |
|
|