Free for academic non-profit institutions. Other users need a Commercial license
CASTOR2 (Cytosolic Arginine Sensor For MTORC1 Subunit 2) is a Protein Coding gene. Diseases associated with CASTOR2 include Spinal Cord Glioma and Spinal Cancer. Among its related pathways are mTOR signaling pathway (KEGG). An important paralog of this gene is CASTOR1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 26972053 |
GO:0034618 | NOT arginine binding | IDA | 26972053 |
GO:0042802 | identical protein binding | IDA | 26972053 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | -- |
GO:0005829 | cytosol | IBA,IDA | 26972053 |
GO:0061700 | colocalizes_with GATOR2 complex | IDA | 26972053 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | mTOR signaling pathway (KEGG) |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:1902531 | regulation of intracellular signal transduction | IBA | 21873635 |
GO:1903577 | cellular response to L-arginine | IBA | 21873635 |
GO:1904262 | negative regulation of TORC1 signaling | IBA,IMP | 26972053 |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | GATSL2 30 |
|
||
Cow (Bos Taurus) |
Mammalia | GATSL2 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Gatsl2 30 |
|
||
Castor2 17 |
|
||||
Dog (Canis familiaris) |
Mammalia | GATSL2 30 |
|
||
Rat (Rattus norvegicus) |
Mammalia | Gatsl2 30 |
|
||
Chicken (Gallus gallus) |
Aves | GATSL2 30 |
|
||
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | gatsl1 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | gatsl2 30 |
|
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv11452n54 | CNV | loss | 21841781 |
dgv3593n106 | CNV | deletion | 24896259 |
esv1398337 | CNV | insertion | 17803354 |
esv2658348 | CNV | deletion | 23128226 |
nsv1032137 | CNV | gain | 25217958 |
nsv1075033 | CNV | deletion | 25765185 |
nsv1075972 | CNV | deletion | 25765185 |
nsv1112935 | CNV | deletion | 24896259 |
nsv1119128 | CNV | deletion | 24896259 |
nsv1145144 | CNV | deletion | 24896259 |
nsv7402 | OTHER | inversion | 18451855 |
nsv8145 | CNV | gain | 18304495 |
nsv950552 | CNV | deletion | 24416366 |
nsv951355 | CNV | deletion | 24416366 |
nsv970534 | CNV | duplication | 23825009 |
nsv970537 | CNV | duplication | 23825009 |
nsv970882 | CNV | duplication | 23825009 |
nsv981529 | CNV | duplication | 23825009 |
nsv981530 | CNV | duplication | 23825009 |
nsv981533 | CNV | duplication | 23825009 |
nsv981668 | CNV | duplication | 23825009 |
Disorder | Aliases | PubMed IDs |
---|---|---|
spinal cord glioma |
|
|
spinal cancer |
|
|